Winners
U18
- Centre for Higher Secondary Education15 match points
- Ghiyasuddin International School14 match points
- Iskandhar School14 match points
G18
- Villa International High School2 match points
- Aminiya School0 match points
U16
- Ahmadhiyya International School16 match points
- Jamaluddin School13 match points
- Billabong High International School12 match points
G16
- Ghiyasuddin International School17 match points
- Ahmadhiyya International School15 match points
- Jamaluddin School13 match points
U14
- Ghiyasuddin International School18 match points
- Thaajudheen School15 match points
- Iskandhar School12 match points
U12
- Ghiyasuddin International School17 match points
- Aminiya School14 match points
- Iskandhar School12 match points
G12
- Ghiyasuddin International School17 match points
- Ahmadhiyya International School16 match points
- Ghaazee School10 match points
U10
- Aminiya School14 match points
- Ahmadhiyya International School12 match points
- Ghiyasuddin International School12 match points
G10
- Ghiyasuddin International School18 match points
- Ahmadhiyya International School14 match points
- Iskandhar School13 match points
U8
- Ghiyasuddin International School15 match points
- Billabong High International School14 match points
- S'alaah'udheen School12 match points
G8
- Ghiyasuddin International School10 match points
- Ahmadhiyya International School7 match points
- Dharumavantha School6 match points
Find my board
Type a name to see that player's board, colour, opponent and result in every round.
Ranking crosstable after 9 rounds · U16
| Rk. | Team | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | 8.Rd | 9.Rd | TB1 | TB2 | TB3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ahmadhiyya International School | 12b4 | 11w4 | 3b3 | 4w3 | 5b4 | 13w4 | 6b3 | 2w1½ | 7b3 | 16 | 29.5 | 0 |
| 2 | Jamaluddin School | 10b4 | 4w1 | 6b3 | 8w4 | 3b1 | 5w2 | 13b3½ | 1b2½ | 11w2½ | 13 | 23.5 | 0 |
| 3 | Billabong High International School | 16b4 | 9w3 | 1w1 | 5b2 | 2w3 | 4b2½ | 11w2 | 7b2 | 6b2 | 12 | 21.5 | 2 |
| 4 | Aminiya School | 14w3 | 2b3 | 5w2 | 1b1 | 7w3 | 3w1½ | 8b3 | 11b2 | 13b3 | 12 | 21.5 | 0 |
| 5 | Ghiyasuddin International School | 13b3 | 6w4 | 4b2 | 3w2 | 1w0 | 2b2 | 7w1 | 15b3 | 14b4 | 11 | 21 | 0 |
| 6 | Thaajudheen School | --0 | 5b0 | 2w1 | 15b3 | 9w3 | 8b3 | 1w1 | 12b4 | 3w2 | 11 | 17 | 0 |
| 7 | Majeediyya School | 8b3½ | 10w2 | 11b1 | 16w4 | 4b1 | 14w3 | 5b3 | 3w2 | 1w1 | 10 | 20.5 | 0 |
| 8 | Ghaazee School | 7w½ | 14b3 | 9w3 | 2b0 | 11b3 | 6w1 | 4w1 | 16b2½ | 17b4 | 10 | 18 | 2 |
| 9 | Kalaafaanu School | 15w3 | 3b1 | 8b1 | 17w4 | 6b1 | 12w2 | 10b2 | --0 | 16w4 | 10 | 18 | 0 |
| 10 | Dharumavantha School | 2w0 | 7b2 | 15w3 | 12b2½ | 13w1½ | 11b1½ | 9w2 | 17w3 | --0 | 10 | 15.5 | 0 |
| 11 | Hiriya School | 17w3 | 1b0 | 7w3 | 13b2 | 8w1 | 10w2½ | 3b2 | 4w2 | 2b1½ | 9 | 17 | 0 |
| 12 | Huravee School | 1w0 | 17b4 | 13w1 | 10w1½ | 16b3½ | 9b2 | --0 | 6w0 | 15w3½ | 9 | 15.5 | 0 |
| 13 | Rehendhi School | 5w1 | --0 | 12b3 | 11w2 | 10b2½ | 1b0 | 2w½ | 14b3 | 4w1 | 9 | 13 | 0 |
| 14 | Iskandhar School | 4b1 | 8w1 | 16b2 | --0 | 17w3 | 7b1 | 15b2 | 13w1 | 5w0 | 6 | 11 | 1 |
| 15 | G.Dh. Atoll Education Centre | 9b1 | 16w2 | 10b1 | 6w1 | --0 | 17b2½ | 14w2 | 5w1 | 12b½ | 6 | 11 | 1 |
| 16 | I'zudhdheen School | 3w0 | 15b2 | 14w2 | 7b0 | 12w½ | --0 | 17b3 | 8w1½ | 9b0 | 6 | 9 | 0 |
| 17 | S'alaah'udheen School | 11b1 | 12w0 | --0 | 9b0 | 14b1 | 15w1½ | 16w1 | 10b1 | 8w0 | 2 | 5.5 | 0 |
Each round shows the opponent's rank, colour (w = white, b = black) and the game points the team scored.
- TB1: Matchpoints (2 for wins, 1 for Draws, 0 for Losses)
- TB2: points (game-points)
- TB3: The results of the teams in then same point group according to Matchpoints
From Chess-Results, last update 16.02.2024 19:57:57, uploaded by shiyan7900552@gmail.com. Open on Chess-Results