Winners
U18
- Centre for Higher Secondary Education15 match points
- Ghiyasuddin International School14 match points
- Iskandhar School14 match points
G18
- Villa International High School2 match points
- Aminiya School0 match points
U16
- Ahmadhiyya International School16 match points
- Jamaluddin School13 match points
- Billabong High International School12 match points
G16
- Ghiyasuddin International School17 match points
- Ahmadhiyya International School15 match points
- Jamaluddin School13 match points
U14
- Ghiyasuddin International School18 match points
- Thaajudheen School15 match points
- Iskandhar School12 match points
U12
- Ghiyasuddin International School17 match points
- Aminiya School14 match points
- Iskandhar School12 match points
G12
- Ghiyasuddin International School17 match points
- Ahmadhiyya International School16 match points
- Ghaazee School10 match points
U10
- Aminiya School14 match points
- Ahmadhiyya International School12 match points
- Ghiyasuddin International School12 match points
G10
- Ghiyasuddin International School18 match points
- Ahmadhiyya International School14 match points
- Iskandhar School13 match points
U8
- Ghiyasuddin International School15 match points
- Billabong High International School14 match points
- S'alaah'udheen School12 match points
G8
- Ghiyasuddin International School10 match points
- Ahmadhiyya International School7 match points
- Dharumavantha School6 match points
Find my board
Type a name to see that player's board, colour, opponent and result in every round.
Ranking crosstable after 9 rounds · U12
| Rk. | Team | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | 8.Rd | 9.Rd | TB1 | TB2 | TB3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ghiyasuddin International School | 12b3 | 7w4 | 10b4 | 2w3 | 3b3 | 4w3 | 5b2 | 9w4 | 13b4 | 17 | 30 | 0 |
| 2 | Aminiya School | 15b4 | 3w2 | 6b3 | 1b1 | 12w3 | 5b2 | 8w3 | 4b2½ | 7w3 | 14 | 23.5 | 0 |
| 3 | Iskandhar School | 9w3 | 2b2 | 4w2 | 12b4 | 1w1 | 8b2 | 6w3 | 5w4 | 10b2 | 12 | 23 | 0 |
| 4 | Jamaluddin School | 5b3 | 6w3 | 3b2 | 10w2 | 13b3 | 1b1 | 11w2 | 2w1½ | 15w4 | 11 | 21.5 | 0 |
| 5 | Billabong High International School | 4w1 | 8b4 | 13w2 | 9b3½ | 6b2½ | 2w2 | 1w2 | 3b0 | 11w3 | 11 | 20 | 0 |
| 6 | Ahmadhiyya International School | 14w3 | 4b1 | 2w1 | 15b3 | 5w1½ | 9b3 | 3b1 | 17w3 | 16w4 | 10 | 20.5 | 0 |
| 7 | Thaajudheen School | --0 | 1b0 | 9w0 | 8b1 | 14b3 | 15w3½ | 16w2½ | 11b4 | 2b1 | 10 | 15 | 0 |
| 8 | Dharumavantha School | 11b2 | 5w0 | 17b2 | 7w3 | 10b2½ | 3w2 | 2b1 | 13w2 | --0 | 10 | 14.5 | 0 |
| 9 | Huravee School | 3b1 | 11w3 | 7b4 | 5w½ | 16b4 | 6w1 | 12w4 | 1b0 | 14b2 | 9 | 19.5 | 0 |
| 10 | Ghaazee School | 13w3 | 16b4 | 1w0 | 4b2 | 8w1½ | 11b1 | 14b2 | --0 | 3w2 | 9 | 15.5 | 0 |
| 11 | Kalaafaanu School | 8w2 | 9b1 | 16w4 | 13b1½ | 17w4 | 10w3 | 4b2 | 7w0 | 5b1 | 8 | 18.5 | 0 |
| 12 | Rehendhi School | 1w1 | --0 | 15b4 | 3w0 | 2b1 | 13w3 | 9b0 | 14w1 | 17b3 | 8 | 13 | 0 |
| 13 | Majeediyya School | 10b1 | 17w3 | 5b2 | 11w2½ | 4w1 | 12b1 | --0 | 8b2 | 1w0 | 8 | 12.5 | 0 |
| 14 | Imaduddin School | 6b1 | 15w1 | --0 | 16b1 | 7w1 | 17b2 | 10w2 | 12b3 | 9w2 | 7 | 13 | 0 |
| 15 | I'zudhdheen School | 2w0 | 14b3 | 12w0 | 6w1 | --0 | 7b½ | 17w3 | 16b2 | 4b0 | 7 | 9.5 | 1 |
| 16 | S'alaah'udheen School | 17b3 | 10w0 | 11b0 | 14w3 | 9w0 | --0 | 7b1½ | 15w2 | 6b0 | 7 | 9.5 | 1 |
| 17 | Hiriya School | 16w1 | 13b1 | 8w2 | --0 | 11b0 | 14w2 | 15b1 | 6b1 | 12w1 | 4 | 9 | 0 |
Each round shows the opponent's rank, colour (w = white, b = black) and the game points the team scored.
- TB1: Matchpoints (2 for wins, 1 for Draws, 0 for Losses)
- TB2: points (game-points)
- TB3: The results of the teams in then same point group according to Matchpoints
From Chess-Results, last update 16.02.2024 19:33:16, uploaded by shiyan7900552@gmail.com. Open on Chess-Results