Winners
U18
- Centre for Higher Secondary Education15 match points
- Ghiyasuddin International School14 match points
- Iskandhar School14 match points
G18
- Villa International High School2 match points
- Aminiya School0 match points
U16
- Ahmadhiyya International School16 match points
- Jamaluddin School13 match points
- Billabong High International School12 match points
G16
- Ghiyasuddin International School17 match points
- Ahmadhiyya International School15 match points
- Jamaluddin School13 match points
U14
- Ghiyasuddin International School18 match points
- Thaajudheen School15 match points
- Iskandhar School12 match points
U12
- Ghiyasuddin International School17 match points
- Aminiya School14 match points
- Iskandhar School12 match points
G12
- Ghiyasuddin International School17 match points
- Ahmadhiyya International School16 match points
- Ghaazee School10 match points
U10
- Aminiya School14 match points
- Ahmadhiyya International School12 match points
- Ghiyasuddin International School12 match points
G10
- Ghiyasuddin International School18 match points
- Ahmadhiyya International School14 match points
- Iskandhar School13 match points
U8
- Ghiyasuddin International School15 match points
- Billabong High International School14 match points
- S'alaah'udheen School12 match points
G8
- Ghiyasuddin International School10 match points
- Ahmadhiyya International School7 match points
- Dharumavantha School6 match points
Find my board
Type a name to see that player's board, colour, opponent and result in every round.
Ranking crosstable after 9 rounds · U10
| Rk. | Team | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | 8.Rd | 9.Rd | TB1 | TB2 | TB3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aminiya School | 14w3 | 9b4 | 2w3 | 4b2 | 3w2½ | 6b2 | 5w1½ | 10b4 | 7w3½ | 14 | 25.5 | 0 |
| 2 | Ahmadhiyya International School | 13b4 | 6w3½ | 1b1 | 3w1 | 10b3½ | 4b2 | 8w3 | 5b2 | 11w4 | 12 | 24 | 0 |
| 3 | Ghiyasuddin International School | 11w3 | 5b2 | 4w2 | 2b3 | 1b1½ | 8w2 | 7w2 | 6b3 | 12b4 | 12 | 22.5 | 0 |
| 4 | Thaajudheen School | 12b3 | 8w2 | 3b2 | 1w2 | 7b3 | 2w2 | 6w1 | 15b3 | 5w3 | 12 | 21 | 0 |
| 5 | Billabong High International School | 10b4 | 3w2 | 6b1 | 8w2 | 9b3 | 11w4 | 1b2½ | 2w2 | 4b1 | 11 | 21.5 | 0 |
| 6 | Ghaazee School | 7b3 | 2b½ | 5w3 | 9w2 | 8b2 | 1w2 | 4b3 | 3w1 | 15b3 | 11 | 19.5 | 0 |
| 7 | Majeediyya School Majeediyya School | 6w1 | 13w2½ | 9b2 | 11b3 | 4w1 | 16w4 | 3b2 | 12w3 | 1b½ | 10 | 19 | 0 |
| 8 | Dharumavantha School | 15w2 | 4b2 | 14w3 | 5b2 | 6w2 | 3b2 | 2b1 | 13w2 | 16w3 | 10 | 19 | 0 |
| 9 | Huravee School | 16b3 | 1w0 | 7w2 | 6b2 | 5w1 | 15b4 | 10w1½ | 14w3 | 13b2½ | 10 | 19 | 0 |
| 10 | Jamaluddin School | 5w0 | 11b1 | 16w3½ | 15b4 | 2w½ | 12w3 | 9b2½ | 1w0 | 14b3½ | 10 | 18 | 0 |
| 11 | Rehendhi School | 3b1 | 10w3 | 12b3 | 7w1 | 14b3 | 5b0 | 13w2 | 16b3 | 2b0 | 9 | 16 | 0 |
| 12 | Imaduddin School | 4w1 | 15b4 | 11w1 | 14b2 | 13w3 | 10b1 | 16w4 | 7b1 | 3w0 | 7 | 17 | 2 |
| 13 | Iskandhar School | 2w0 | 7b1½ | 15w2 | 16b3½ | 12b1 | 14w3½ | 11b2 | 8b2 | 9w1½ | 7 | 17 | 0 |
| 14 | I'zudhdheen School | 1b1 | 16w3 | 8b1 | 12w2 | 11w1 | 13b½ | 15w2½ | 9b1 | 10w½ | 5 | 12.5 | 0 |
| 15 | Kalaafaanu School | 8b2 | 12w0 | 13b2 | 10w0 | 16b2½ | 9w0 | 14b1½ | 4w1 | 6w1 | 4 | 10 | 0 |
| 16 | S'alaah'udheen School | 9w1 | 14b1 | 10b½ | 13w½ | 15w1½ | 7b0 | 12b0 | 11w1 | 8b1 | 0 | 6.5 | 0 |
Each round shows the opponent's rank, colour (w = white, b = black) and the game points the team scored.
- TB1: Matchpoints (2 for wins, 1 for Draws, 0 for Losses)
- TB2: points (game-points)
- TB3: The results of the teams in then same point group according to Matchpoints
From Chess-Results, last update 16.02.2024 20:00:51, uploaded by shiyan7900552@gmail.com. Open on Chess-Results