Winners
U18
- Centre for Higher Secondary Education15 match points
- Ghiyasuddin International School14 match points
- Iskandhar School14 match points
G18
- Villa International High School2 match points
- Aminiya School0 match points
U16
- Ahmadhiyya International School16 match points
- Jamaluddin School13 match points
- Billabong High International School12 match points
G16
- Ghiyasuddin International School17 match points
- Ahmadhiyya International School15 match points
- Jamaluddin School13 match points
U14
- Ghiyasuddin International School18 match points
- Thaajudheen School15 match points
- Iskandhar School12 match points
U12
- Ghiyasuddin International School17 match points
- Aminiya School14 match points
- Iskandhar School12 match points
G12
- Ghiyasuddin International School17 match points
- Ahmadhiyya International School16 match points
- Ghaazee School10 match points
U10
- Aminiya School14 match points
- Ahmadhiyya International School12 match points
- Ghiyasuddin International School12 match points
G10
- Ghiyasuddin International School18 match points
- Ahmadhiyya International School14 match points
- Iskandhar School13 match points
U8
- Ghiyasuddin International School15 match points
- Billabong High International School14 match points
- S'alaah'udheen School12 match points
G8
- Ghiyasuddin International School10 match points
- Ahmadhiyya International School7 match points
- Dharumavantha School6 match points
Find my board
Type a name to see that player's board, colour, opponent and result in every round.
Ranking crosstable after 9 rounds · U8
| Rk. | Team | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | 8.Rd | 9.Rd | TB1 | TB2 | TB3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ghiyasuddin International School | 4b2 | 11w2 | 7w2 | 9b3½ | 2w3 | 8b3 | 3w4 | 5b4 | 10b3 | 15 | 26.5 | 0 |
| 2 | Billabong High International School | 7b3 | 8w2½ | 4b3 | 3w2 | 1b1 | 6w3 | 5b2 | 10w4 | 9b3 | 14 | 23.5 | 0 |
| 3 | S'alaah'udheen School | 6b2½ | 13w3 | 5b2½ | 2b2 | 8w1½ | 7w2 | 1b0 | 11w4 | 12w3 | 12 | 20.5 | 0 |
| 4 | Rehendhi School | 1w2 | 10b3½ | 2w1 | 7b2 | 5w2 | 13b3 | 6b1½ | --0 | 8w3 | 11 | 18 | 0 |
| 5 | Thaajudheen School | --0 | 9b3 | 3w1½ | 6w2 | 4b2 | 12b3 | 2w2 | 1w0 | 13b4 | 11 | 17.5 | 0 |
| 6 | Huravee School | 3w1½ | 12w3 | 8b2 | 5b2 | 9w3 | 2b1 | 4w2½ | 7b2 | --0 | 11 | 17 | 0 |
| 7 | Jamaluddin School | 2w1 | --0 | 1b2 | 4w2 | 10b2½ | 3b2 | 8w2 | 6w2 | 11b3 | 11 | 16.5 | 0 |
| 8 | Majeediyya School | 12b3 | 2b1½ | 6w2 | 11w2½ | 3b2½ | 1w1 | 7b2 | 13w4 | 4b1 | 10 | 19.5 | 0 |
| 9 | I'zudhdheen School | 11b2½ | 5w1 | 13b3 | 1w½ | 6b1 | 10w0 | --0 | 12b3 | 2w1 | 8 | 12 | 0 |
| 10 | Ahmadhiyya International School | 13b2 | 4w½ | 11b1½ | --0 | 7w1½ | 9b4 | 12w3 | 2b0 | 1w1 | 7 | 13.5 | 0 |
| 11 | Aminiya School | 9w1½ | 1b2 | 10w2½ | 8b1½ | 12w1 | --0 | 13b2 | 3b0 | 7w1 | 6 | 11.5 | 0 |
| 12 | Dharumavantha School | 8w1 | 6b1 | --0 | 13w2 | 11b3 | 5w1 | 10b1 | 9w1 | 3b1 | 5 | 11 | 0 |
| 13 | Iskandhar School | 10w2 | 3b1 | 9w1 | 12b2 | --0 | 4w1 | 11w2 | 8b0 | 5w0 | 5 | 9 | 0 |
Each round shows the opponent's rank, colour (w = white, b = black) and the game points the team scored.
- TB1: Matchpoints (2 for wins, 1 for Draws, 0 for Losses)
- TB2: points (game-points)
- TB3: The results of the teams in then same point group according to Matchpoints
From Chess-Results, last update 16.02.2024 19:26:56, uploaded by shiyan7900552@gmail.com. Open on Chess-Results