
Organised by Castle Chess Club and Academy
Organised by Castle Chess Club and Academy, the STO Boduriyaa was an exciting and well-structured team chess event featuring a unique 10v10 format. The competition brought together talented players and clubs, fostering a strong spirit of sportsmanship, teamwork, and healthy competition.
Maldives Chess Club was proud to participate in the event, contributing to the competitive atmosphere and engaging with fellow chess enthusiasts. The tournament provided an excellent platform for players to showcase their skills, gain valuable competitive experience, and strengthen connections within the local chess community.
The event also featured an attractive range of awards and prizes. The Champion Team received a trophy, medals, certificates, and an MVR 50,000 cash prize, while the 1st Runner-up Team received trophies, medals, certificates, and MVR 10,000. The 2nd Runner-up Team was awarded medals and certificates.
Individual recognitions were also presented through the MVR Award, Best Female Player, and Youngest Player Award, with each recipient receiving a trophy and certificate.
Overall, the STO Boduriyaa was a memorable event that combined competitive team chess with meaningful recognition and rewards, highlighting the growing enthusiasm for chess in the Maldives.
Winners
- Club Double Eight14 match points
- Zugzwang Chess Club12 match points
- Castle Chess Club and Academy10 match points
Find my board
Type a name to see that player's board, colour, opponent and result in every round.
Round 2
7 May 2026, 20:45
| Bo. | Player | Rtg | Result | Player | Rtg |
|---|---|---|---|---|---|
| 1.1 | Visam Mohamed | 0 | 0 - 1 | Ryan Areen Mohamed | 0 |
| 1.2 | Ahmed Zaheen | 0 | 0 - 1 | Mohamed Looth Ismail | 0 |
| 1.3 | Mohamed Ahmed | 0 | 1 - 0 | Ibrahim Baasil Mohamed | 0 |
| 1.4 | Abdulla Ali | 0 | 1 - 0 | Ash'hab Nuh Ibrahim Sadiq | 0 |
| 1.5 | Ali Rishwan (c) | 0 | 1 - 0 | Kaif Mohamed Mausoom (c) | 0 |
| 1.6 | Ibrahim Shareef | 0 | 1 - 0 | Yoosuf Sajiu Sajeer | 0 |
| 1.7 | Abdulla Rasheed | 0 | 1 - 0 | Ahmed Aiham Yoosuf Hussain | 0 |
| 1.8 | Abdul Hameed | 0 | 1 - 0 | Daud Farish Ahmed | 0 |
| 1.9 | Hassan Madhy | 0 | ½ - ½ | Yusuf Izan Jinah | 0 |
| 1.10 | Mohamed Naseer | 0 | ½ - ½ | Looth Mohamed Saeed | 0 |
| Bo. | Player | Rtg | Result | Player | Rtg |
|---|---|---|---|---|---|
| 2.1 | Ryan Luth Ibrahim | 0 | 1 - 0 | Hassan Aboobakuru | 0 |
| 2.2 | Zaif Nazim | 0 | 0 - 1 | Iqbal Ismail | 0 |
| 2.3 | Aishath Iva Hassan | 0 | ½ - ½ | Adam Ibrahim (c) | 0 |
| 2.4 | Manha Ahmed Shiyam | 0 | 0 - 1 | Munthazim Ibrahim | 0 |
| 2.5 | Nuha Rilwan (c) | 0 | 0 - 1 | Adam Zahid | 0 |
| 2.6 | Ibrahim Yumin Shimad | 0 | 1 - 0 | Ibrahim Saamin | 0 |
| 2.7 | Aminath Sara Haleem | 0 | 0 - 1 | Mohamed Fathih | 0 |
| 2.8 | Aishath Zaara Shimad | 0 | 1 - 0 | Ibrahim Hamdhy | 0 |
| 2.9 | Ismail Aakin Hassan | 0 | 1 - 0 | Mohamed Alsan Hussain | 0 |
| 2.10 | Tisha Nazim | 0 | 0 - 1 | Abdullah Azman | 0 |
| Bo. | Player | Rtg | Result | Player | Rtg |
|---|---|---|---|---|---|
| 3.1 | Abdulla Mufeed | 0 | 0 - 1 | Ibrahim Shafraz | 0 |
| 3.2 | Ahmed Shamoon | 0 | 0 - 1 | Ahmed Aboobakuru | 0 |
| 3.3 | Mujahid Bin Yazeed (c) | 0 | 1 - 0 | Mohamed Shamrooh | 0 |
| 3.4 | Noor Farooq | 0 | 0 - 1 | Ibrahim Hisaan | 0 |
| 3.5 | Sammah Shareef | 0 | 1 - 0 | Moosa Maish Majid | 0 |
| 3.6 | Aydhin Munthazim | 0 | 0 - 1 | Akil Ihsan Musthafa | 0 |
| 3.7 | Hussain Vishau Mohamed | 0 | 0 - 1 | Hassan Nasih | 0 |
| 3.8 | Ahmed Yameen | 0 | 1 - 0 | Ibrahim Imran Saeed | 0 |
| 3.9 | Adam Naseer | 0 | ½ - ½ | Ahmed Aathik Haleem | 0 |
| 3.10 | Mohamed Shail Samir | 0 | 1 - 0 | Ibrahim Afraath | 0 |
Bye: Club Double Eight (2 match points).
From Chess-Results, last update 09.05.2026 17:12:37, uploaded by Maldives Chess Federation. Open on Chess-Results


