
Organised by Castle Chess Club and Academy
Organised by Castle Chess Club and Academy, the STO Boduriyaa was an exciting and well-structured team chess event featuring a unique 10v10 format. The competition brought together talented players and clubs, fostering a strong spirit of sportsmanship, teamwork, and healthy competition.
Maldives Chess Club was proud to participate in the event, contributing to the competitive atmosphere and engaging with fellow chess enthusiasts. The tournament provided an excellent platform for players to showcase their skills, gain valuable competitive experience, and strengthen connections within the local chess community.
The event also featured an attractive range of awards and prizes. The Champion Team received a trophy, medals, certificates, and an MVR 50,000 cash prize, while the 1st Runner-up Team received trophies, medals, certificates, and MVR 10,000. The 2nd Runner-up Team was awarded medals and certificates.
Individual recognitions were also presented through the MVR Award, Best Female Player, and Youngest Player Award, with each recipient receiving a trophy and certificate.
Overall, the STO Boduriyaa was a memorable event that combined competitive team chess with meaningful recognition and rewards, highlighting the growing enthusiasm for chess in the Maldives.
Winners
- Club Double Eight14 match points
- Zugzwang Chess Club12 match points
- Castle Chess Club and Academy10 match points
Find my board
Type a name to see that player's board, colour, opponent and result in every round.
Round 5
8 May 2026, 20:15
| Bo. | Player | Rtg | Result | Player | Rtg |
|---|---|---|---|---|---|
| 1.1 | Zaik Mohamed Mausoom | 0 | 0 - 1 | Ibrahim Shafraz | 0 |
| 1.2 | Ryan Areen Mohamed | 0 | 0 - 1 | Ahmed Aboobakuru | 0 |
| 1.3 | Mohamed Looth Ismail | 0 | 0 - 1 | Mohamed Shamrooh | 0 |
| 1.4 | Ahmed Nihal Hussain | 0 | 0 - 1 | Ibrahim Hisaan | 0 |
| 1.5 | Ibrahim Baasil Mohamed | 0 | 1 - 0 | Moosa Maish Majid | 0 |
| 1.6 | Ash'hab Nuh Ibrahim Sadiq | 0 | 0 - 1 | Akil Ihsan Musthafa | 0 |
| 1.7 | Yoosuf Sajiu Sajeer | 0 | 0 - 1 | Hassan Nasih | 0 |
| 1.8 | Ahmed Aiham Yoosuf Hussain | 0 | 1 - 0 | Ibrahim Imran Saeed | 0 |
| 1.9 | Yusuf Izan Jinah | 0 | 1 - 0 | Ahmed Aathik Haleem | 0 |
| 1.10 | Looth Mohamed Saeed | 0 | 0 - 1 | Ibrahim Afraath | 0 |
| Bo. | Player | Rtg | Result | Player | Rtg |
|---|---|---|---|---|---|
| 2.1 | Mohamed Hameed | 0 | 1 - 0 | Abdulla Mufeed | 0 |
| 2.2 | Ahmed Ashraf (c) | 0 | 1 - 0 | Ahmed Shamoon | 0 |
| 2.3 | Muhummed Shuaau | 0 | ½ - ½ | Mujahid Bin Yazeed (c) | 0 |
| 2.4 | Mohamed Rayyan Adam Shakir | 0 | ½ - ½ | Noor Farooq | 0 |
| 2.5 | Mohamed Hassan | 0 | 1 - 0 | Sammah Shareef | 0 |
| 2.6 | Ahmed Nizam | 0 | 0 - 1 | Aydhin Munthazim | 0 |
| 2.7 | Abdul Rahman Ali | 0 | 1 - 0 | Hussain Vishau Mohamed | 0 |
| 2.8 | Mohamed Raakin Fayaz | 0 | 0 - 1 | Ahmed Yameen | 0 |
| 2.9 | Hussain Nimal | 0 | 1 - 0 | Adam Naseer | 0 |
| 2.10 | Nabeel Abdul Muhsin | 0 | 1 - 0 | Mohamed Shail Samir | 0 |
| Bo. | Player | Rtg | Result | Player | Rtg |
|---|---|---|---|---|---|
| 3.1 | Visam Mohamed | 0 | 0 - 1 | Ryan Luth Ibrahim | 0 |
| 3.2 | Ahmed Zaheen | 0 | 1 - 0 | Aishath Iva Hassan | 0 |
| 3.3 | Mohamed Ahmed | 0 | 1 - 0 | Manha Ahmed Shiyam | 0 |
| 3.4 | Abdulla Ali | 0 | 1 - 0 | Nuha Rilwan (c) | 0 |
| 3.5 | Ali Rishwan (c) | 0 | 1 - 0 | Aishath Noya Shahrudheen Shareef | 0 |
| 3.6 | Ibrahim Shareef | 0 | 0 - 1 | Ibrahim Yumin Shimad | 0 |
| 3.7 | Abdulla Rasheed | 0 | 1 - 0 | Fathmath Sara Shimad | 0 |
| 3.8 | Abdul Hameed | 0 | 1 - 0 | Aminath Sara Haleem | 0 |
| 3.9 | Hassan Madhy | 0 | 0 - 1 | Aishath Zaara Shimad | 0 |
| 3.10 | Mohamed Naseer | 0 | 1 - 0 | Ismail Aakin Hassan | 0 |
Bye: Genius Chess Academy (2 match points).
From Chess-Results, last update 09.05.2026 17:12:37, uploaded by Maldives Chess Federation. Open on Chess-Results


