- Events
- 1
- Games
- 7
- Score
- 1½ / 7
- Win rate
- 14%
Record
1 won1 drawn5 lost21% score
As Black 1½ / 7
Colours are known only for individual events and DGT games.
Recent form
- L
- W
- L
- D
- L
- L
- L
Most recent game first.
Events
Games
| Event · round | Opponent | Result | ||
|---|---|---|---|---|
| Interschool Chess Festival 2024Round 9 · board 1.1 | Naavee Mohamed Nashid | 1-0 | ||
| Interschool Chess Festival 2024Round 8 · board 1.1 | Athoof Athif | 1-0 | ||
| Interschool Chess Festival 2024Round 7 · board 1.1 | Ahmed Fazil Fathuhulla | 1-0 | ||
| Interschool Chess Festival 2024Round 6 · board 1.1 | Aishath Raaya Saimon | ½-½ | ||
| Interschool Chess Festival 2024Round 3 · board 1.1 | Hassan Uzain Muaddu | 1-0 | ||
| Interschool Chess Festival 2024Round 2 · board 1.1 | Mohamed Raakin Fayaz | 0-1 | ||
| Interschool Chess Festival 2024Round 1 · board 1.1 | Mohamed Almaan Hassan | 1-0 |
Built from the Chess-Results data and DGT games on this site. Players are matched by name; where one person's name is spelled differently from one tournament to the next, the results are joined into one profile.