- Events
- 1
- Games
- 9
- Score
- 7 / 9
- Win rate
- 78%
Record
7 won0 drawn2 lost78% score
As Black 7 / 9
Colours are known only for individual events and DGT games.
Recent form
- L
- W
- W
- W
- L
- W
- W
- W
- W
Most recent game first.
Events
Games
| Event · round | Opponent | Result | ||
|---|---|---|---|---|
| Interschool Chess Festival 2024Round 9 · board 3.3 | Ruhaim Ibrahim Rasheed | 1-0 | ||
| Interschool Chess Festival 2024Round 8 · board 5.3 | Meliya Miya Nashath | 1-0 | ||
| Interschool Chess Festival 2024Round 7 · board 3.3 | Alaya Adam Ibrahim | 0-1 | ||
| Interschool Chess Festival 2024Round 6 · board 1.3 | Hussain Yunus Ahmed Musthafa | 1-0 | ||
| Interschool Chess Festival 2024Round 5 · board 2.3 | Looth Alyan Abidh | 1-0 | ||
| Interschool Chess Festival 2024Round 4 · board 4.3 | Maaish Ismail Niyaz | 1-0 | ||
| Interschool Chess Festival 2024Round 3 · board 4.3 | Naik Bin Shahzan | 1-0 | ||
| Interschool Chess Festival 2024Round 2 · board 1.3 | Rudrakash Jayakumar | 0-1 | ||
| Interschool Chess Festival 2024Round 1 · board 4.3 | Yoosuf Rawan Nazeer | 0-1 |
Built from the Chess-Results data and DGT games on this site. Players are matched by name; where one person's name is spelled differently from one tournament to the next, the results are joined into one profile.