- Events
- 1
- Games
- 6
- Score
- 2 / 6
- Win rate
- 33%
Record
2 won0 drawn4 lost33% score
As Black 2 / 6
Colours are known only for individual events and DGT games.
Recent form
- W
- L
- W
- L
- L
- L
Most recent game first.
Events
Games
| Event · round | Opponent | Result | ||
|---|---|---|---|---|
| Interschool Chess Festival 2024Round 9 · board 8.3 | Yoosuf Aal Naseem | 0-1 | ||
| Interschool Chess Festival 2024Round 7 · board 5.4 | Abdulla Aayan Firaz | 1-0 | ||
| Interschool Chess Festival 2024Round 6 · board 6.3 | Mifzal Ahmed Naseer | 1-0 | ||
| Interschool Chess Festival 2024Round 5 · board 5.3 | Dhruv Sinu | 1-0 | ||
| Interschool Chess Festival 2024Round 4 · board 3.3 | Ronit Ayyula Anand | 0-1 | ||
| Interschool Chess Festival 2024Round 1 · board 6.4 | Luke Alvin Shafy | 0-1 |
Built from the Chess-Results data and DGT games on this site. Players are matched by name; where one person's name is spelled differently from one tournament to the next, the results are joined into one profile.