- Events
- 1
- Games
- 5
- Score
- 2 / 5
- Win rate
- 40%
Record
2 won0 drawn3 lost40% score
As Black 2 / 5
Colours are known only for individual events and DGT games.
Recent form
- L
- W
- W
- W
- L
- L
Most recent game first.
Events
Games
| Event · round | Opponent | Result | ||
|---|---|---|---|---|
| Interschool Chess Festival 2024Round 7 · board 1.4 | Mohamed Ayaan Ibrahim | 0-1 | ||
| Interschool Chess Festival 2024Round 6 · board 3.4 | Yoosuf Yumnu | 0-1 | ||
| Interschool Chess Festival 2024Round 5 · board 6.4 | Jaah Mohamed Naseer | 1-0 | ||
| Interschool Chess Festival 2024Round 4 · board 8.4 | no player | --+ forfeit | ||
| Interschool Chess Festival 2024Round 3 · board 6.4 | Hamdh Ibrahim Mujah | 0-1 | ||
| Interschool Chess Festival 2024Round 2 · board 4.4 | Ibrahim Yumin Shimad | 1-0 |
Built from the Chess-Results data and DGT games on this site. Players are matched by name; where one person's name is spelled differently from one tournament to the next, the results are joined into one profile.