- Events
- 1
- Games
- 7
- Score
- 4 / 7
- Win rate
- 57%
Record
4 won0 drawn3 lost57% score
As Black 4 / 7
Colours are known only for individual events and DGT games.
Recent form
- W
- W
- W
- L
- W
- L
- L
Most recent game first.
Events
Games
| Event · round | Opponent | Result | ||
|---|---|---|---|---|
| Interschool Chess Festival 2024Round 9 · board 5.2 | Ahmed Liham Latheef | 0-1 | ||
| Interschool Chess Festival 2024Round 8 · board 3.3 | Naik Bin Shahzan | 1-0 | ||
| Interschool Chess Festival 2024Round 7 · board 3.2 | Aishath Erum Abdulla Nazim | 1-0 | ||
| Interschool Chess Festival 2024Round 6 · board 3.3 | Looth Bin Ibrahim | 1-0 | ||
| Interschool Chess Festival 2024Round 5 · board 5.2 | Johith Vaishanav Pujala | 0-1 | ||
| Interschool Chess Festival 2024Round 4 · board 5.3 | Ruhaim Ibrahim Rasheed | 0-1 | ||
| Interschool Chess Festival 2024Round 1 · board 3.3 | Rudrakash Jayakumar | 0-1 |
Built from the Chess-Results data and DGT games on this site. Players are matched by name; where one person's name is spelled differently from one tournament to the next, the results are joined into one profile.