- Events
- 1
- Games
- 8
- Score
- 4 / 8
- Win rate
- 50%
Record
4 won0 drawn4 lost50% score
As Black 4 / 8
Colours are known only for individual events and DGT games.
Recent form
- W
- W
- L
- L
- L
- W
- L
- W
Most recent game first.
Events
Games
| Event · round | Opponent | Result | ||
|---|---|---|---|---|
| Interschool Chess Festival 2024Round 9 · board 4.4 | Aisha Adhaal Hussain Rasheed | 1-0 | ||
| Interschool Chess Festival 2024Round 7 · board 4.4 | Aminath lleen Ibrahim | 0-1 | ||
| Interschool Chess Festival 2024Round 6 · board 1.4 | Aminath Amna Sira | 0-1 | ||
| Interschool Chess Festival 2024Round 5 · board 3.4 | Amraa Ibrahim Nasyh | 1-0 | ||
| Interschool Chess Festival 2024Round 4 · board 2.4 | Adhn Abdulla Nashith | 0-1 | ||
| Interschool Chess Festival 2024Round 3 · board 2.4 | Fathimath Luhya Mohamed | 0-1 | ||
| Interschool Chess Festival 2024Round 2 · board 3.4 | Lam'aa Ahmed | 0-1 | ||
| Interschool Chess Festival 2024Round 1 · board 1.4 | Naamee Mohamed Waheed | 0-1 |
Built from the Chess-Results data and DGT games on this site. Players are matched by name; where one person's name is spelled differently from one tournament to the next, the results are joined into one profile.