- Events
- 1
- Games
- 8
- Score
- 4 / 8
- Win rate
- 50%
Record
4 won0 drawn4 lost50% score
As Black 4 / 8
Colours are known only for individual events and DGT games.
Recent form
- L
- L
- W
- W
- L
- L
- W
- W
Most recent game first.
Events
Games
| Event · round | Opponent | Result | ||
|---|---|---|---|---|
| Interschool Chess Festival 2024Round 8 · board 5.2 | Faaz Firdous | 1-0 | ||
| Interschool Chess Festival 2024Round 7 · board 2.2 | Adyan Munthazim | 0-1 | ||
| Interschool Chess Festival 2024Round 6 · board 2.2 | Naavi Ikram Hameed | 1-0 | ||
| Interschool Chess Festival 2024Round 5 · board 3.2 | Muhammad Meeran Mushaffau Rashid | 0-1 | ||
| Interschool Chess Festival 2024Round 4 · board 1.2 | Mohamed Alsan Hussain Rasheed | 0-1 | ||
| Interschool Chess Festival 2024Round 3 · board 2.2 | Yoonus Haathif Abdul Munim | 1-0 | ||
| Interschool Chess Festival 2024Round 2 · board 4.2 | Ibrahim Luthoof Shifau | 1-0 | ||
| Interschool Chess Festival 2024Round 1 · board 8.2 | Mohamed Kaisaan Ibrahim | 0-1 |
Built from the Chess-Results data and DGT games on this site. Players are matched by name; where one person's name is spelled differently from one tournament to the next, the results are joined into one profile.