- Events
- 1
- Games
- 9
- Score
- 6 / 9
- Win rate
- 67%
Record
6 won0 drawn3 lost67% score
As Black 6 / 9
Colours are known only for individual events and DGT games.
Recent form
- L
- W
- L
- W
- W
- W
- L
- W
- W
Most recent game first.
Events
Games
| Event · round | Opponent | Result | ||
|---|---|---|---|---|
| Interschool Chess Festival 2024Round 9 · board 2.2 | Mohamed Alvin Ahmed | 1-0 | ||
| Interschool Chess Festival 2024Round 8 · board 1.2 | Naavi Ikram Hameed | 1-0 | ||
| Interschool Chess Festival 2024Round 7 · board 1.2 | Mohamed Alsan Hussain Rasheed | 1-0 | ||
| Interschool Chess Festival 2024Round 6 · board 3.2 | Yoonus Bin Abdul Wahid | 1-0 | ||
| Interschool Chess Festival 2024Round 5 · board 5.1 | Faail Ismail | 0-1 | ||
| Interschool Chess Festival 2024Round 4 · board 3.2 | Ibrahim Luthoof Shifau | 1-0 | ||
| Interschool Chess Festival 2024Round 3 · board 3.2 | Adyan Munthazim | 1-0 | ||
| Interschool Chess Festival 2024Round 2 · board 3.2 | Yoonus Haathif Abdul Munim | 1-0 | ||
| Interschool Chess Festival 2024Round 1 · board 3.2 | Ayan Ahmed Shareef | 0-1 |
Built from the Chess-Results data and DGT games on this site. Players are matched by name; where one person's name is spelled differently from one tournament to the next, the results are joined into one profile.