- Events
- 1
- Games
- 7
- Score
- 2 / 7
- Win rate
- 29%
Record
2 won0 drawn5 lost29% score
As Black 2 / 7
Colours are known only for individual events and DGT games.
Recent form
- L
- L
- L
- L
- W
- L
- W
Most recent game first.
Events
Games
| Event · round | Opponent | Result | ||
|---|---|---|---|---|
| Interschool Chess Festival 2024Round 9 · board 4.1 | Eana Abdulla Hassan | 1-0 | ||
| Interschool Chess Festival 2024Round 8 · board 1.1 | Aminath Eshal Hussain | 0-1 | ||
| Interschool Chess Festival 2024Round 6 · board 2.1 | Fathmath Zoya Hassan Saeed | 0-1 | ||
| Interschool Chess Festival 2024Round 5 · board 2.1 | Anaya Mohamed Solih | 1-0 | ||
| Interschool Chess Festival 2024Round 4 · board 3.1 | Balqees Abdul Rahman Yoonus | 1-0 | ||
| Interschool Chess Festival 2024Round 3 · board 1.1 | Alaa Ahmed Hameed | 1-0 | ||
| Interschool Chess Festival 2024Round 2 · board 4.1 | Misha Musthad Dawood | 1-0 |
Built from the Chess-Results data and DGT games on this site. Players are matched by name; where one person's name is spelled differently from one tournament to the next, the results are joined into one profile.