- Events
- 1
- Games
- 9
- Score
- 0 / 9
- Win rate
- 0%
Record
0 won0 drawn9 lost0% score
As Black 0 / 9
Colours are known only for individual events and DGT games.
Recent form
- L
- L
- L
- L
- L
- L
- L
- L
- L
Most recent game first.
Events
Games
| Event · round | Opponent | Result | ||
|---|---|---|---|---|
| Interschool Chess Festival 2024Round 9 · board 3.4 | Yoosuf Noor Navaaf Shareef | 0-1 | ||
| Interschool Chess Festival 2024Round 8 · board 3.4 | Mohamed Alsan Ahmed Najah | 1-0 | ||
| Interschool Chess Festival 2024Round 7 · board 4.4 | Muqsith Mohamed Mahfooz | 0-1 | ||
| Interschool Chess Festival 2024Round 6 · board 2.4 | Mohamed Arshah Adnan | 1-0 | ||
| Interschool Chess Festival 2024Round 5 · board 5.4 | Kaif Mohamed Mausoom | 0-1 | ||
| Interschool Chess Festival 2024Round 4 · board 1.4 | Mohamed Raif Ahmed | 1-0 | ||
| Interschool Chess Festival 2024Round 3 · board 5.4 | Ibrahim Hoodh Hussain | 1-0 | ||
| Interschool Chess Festival 2024Round 2 · board 2.4 | Samooh Mohamed | 0-1 | ||
| Interschool Chess Festival 2024Round 1 · board 4.4 | Malyek Lam-maah Hidad | 1-0 |
Built from the Chess-Results data and DGT games on this site. Players are matched by name; where one person's name is spelled differently from one tournament to the next, the results are joined into one profile.