- Events
- 1
- Games
- 7
- Score
- 1½ / 7
- Win rate
- 14%
Record
1 won1 drawn5 lost21% score
As Black 1½ / 7
Colours are known only for individual events and DGT games.
Recent form
- L
- L
- L
- W
- L
- L
- D
Most recent game first.
Events
Games
| Event · round | Opponent | Result | ||
|---|---|---|---|---|
| Interschool Chess Festival 2024Round 8 · board 1.4 | Mohamed Raif Ahmed | 1-0 | ||
| Interschool Chess Festival 2024Round 6 · board 2.3 | Yooshau Zaan Rasheed | 0-1 | ||
| Interschool Chess Festival 2024Round 5 · board 4.3 | Ibrahim Hoodh Hussain | 1-0 | ||
| Interschool Chess Festival 2024Round 4 · board 3.4 | Samooh Mohamed | 1-0 | ||
| Interschool Chess Festival 2024Round 3 · board 3.4 | Malyek Lam-maah Hidad | 1-0 | ||
| Interschool Chess Festival 2024Round 2 · board 4.4 | Yoosuf Noor Navaaf Shareef | 0-1 | ||
| Interschool Chess Festival 2024Round 1 · board 2.4 | Mohamed Alsan Ahmed Najah | ½-½ |
Built from the Chess-Results data and DGT games on this site. Players are matched by name; where one person's name is spelled differently from one tournament to the next, the results are joined into one profile.