- Events
- 1
- Games
- 7
- Score
- 2 / 7
- Win rate
- 29%
Record
2 won0 drawn5 lost29% score
As Black 2 / 7
Colours are known only for individual events and DGT games.
Recent form
- L
- W
- L
- L
- L
- W
- L
Most recent game first.
Events
Games
| Event · round | Opponent | Result | ||
|---|---|---|---|---|
| Interschool Chess Festival 2024Round 9 · board 2.4 | Izan Ilyas Labeeb | 0-1 | ||
| Interschool Chess Festival 2024Round 8 · board 6.4 | Laavi Shabnoon Khalid | 0-1 | ||
| Interschool Chess Festival 2024Round 6 · board 6.3 | Ismail Dhaaniyal Ahmed Riyaz | 0-1 | ||
| Interschool Chess Festival 2024Round 5 · board 4.3 | Naik Bin Shahzan | 1-0 | ||
| Interschool Chess Festival 2024Round 4 · board 2.4 | Hussain Yunus Ahmed Musthafa | 0-1 | ||
| Interschool Chess Festival 2024Round 3 · board 5.3 | Meliya Miya Nashath | 0-1 | ||
| Interschool Chess Festival 2024Round 1 · board 2.4 | Ahmed Haim Ali Khaleel | 1-0 |
Built from the Chess-Results data and DGT games on this site. Players are matched by name; where one person's name is spelled differently from one tournament to the next, the results are joined into one profile.