- Events
- 1
- Games
- 7
- Score
- 1½ / 7
- Win rate
- 14%
Record
1 won1 drawn5 lost21% score
As Black 1½ / 7
Colours are known only for individual events and DGT games.
Recent form
- L
- L
- L
- D
- W
- L
- L
Most recent game first.
Events
Games
| Event · round | Opponent | Result | ||
|---|---|---|---|---|
| Interschool Chess Festival 2024Round 9 · board 4.1 | Ahmed Iyaan Rameez | 0-1 | ||
| Interschool Chess Festival 2024Round 7 · board 4.1 | Ali Raaee Ahmed | 0-1 | ||
| Interschool Chess Festival 2024Round 6 · board 1.1 | Ahmed Aathik Haleem | 1-0 | ||
| Interschool Chess Festival 2024Round 5 · board 4.1 | Mohamed Raihaan Abdul Razzaq | ½-½ | ||
| Interschool Chess Festival 2024Round 4 · board 4.1 | Yoohu Ahmed Mohamed | 1-0 | ||
| Interschool Chess Festival 2024Round 3 · board 5.1 | Mohamed Nabih | 1-0 | ||
| Interschool Chess Festival 2024Round 1 · board 7.1 | Ahmed Ayaan Mirshan Hassan | 0-1 |
Built from the Chess-Results data and DGT games on this site. Players are matched by name; where one person's name is spelled differently from one tournament to the next, the results are joined into one profile.