- Events
- 1
- Games
- 8
- Score
- 0 / 8
- Win rate
- 0%
Record
0 won0 drawn8 lost0% score
As Black 0 / 8
Colours are known only for individual events and DGT games.
Recent form
- L
- L
- L
- L
- L
- L
- L
- L
Most recent game first.
Events
Games
| Event · round | Opponent | Result | ||
|---|---|---|---|---|
| Interschool Chess Festival 2024Round 8 · board 7.3 | Ahmed Aan Azeem | 0-1 | ||
| Interschool Chess Festival 2024Round 7 · board 7.4 | Abdulla Arsham Ahmed | 1-0 | ||
| Interschool Chess Festival 2024Round 6 · board 6.3 | Aluke Abdulla Asim | 1-0 | ||
| Interschool Chess Festival 2024Round 5 · board 8.3 | Faaz Firdous | 0-1 | ||
| Interschool Chess Festival 2024Round 4 · board 8.3 | Zaik Ahmed Asharf | 0-1 | ||
| Interschool Chess Festival 2024Round 3 · board 8.3 | Ayan Ahmed Shareef | 1-0 | ||
| Interschool Chess Festival 2024Round 2 · board 7.3 | Amr Abdul Wahid | 1-0 | ||
| Interschool Chess Festival 2024Round 1 · board 7.3 | Ahmed Aahil Mohamed Shareef | 0-1 |
Built from the Chess-Results data and DGT games on this site. Players are matched by name; where one person's name is spelled differently from one tournament to the next, the results are joined into one profile.