- Events
- 1
- Games
- 7
- Score
- 4½ / 7
- Win rate
- 57%
Record
4 won1 drawn2 lost64% score
As Black 4½ / 7
Colours are known only for individual events and DGT games.
Recent form
- W
- L
- D
- W
- W
- W
- L
- W
Most recent game first.
Events
Games
| Event · round | Opponent | Result | ||
|---|---|---|---|---|
| Interschool Chess Festival 2024Round 9 · board 6.3 | Meliya Miya Nashath | 0-1 | ||
| Interschool Chess Festival 2024Round 8 · board 1.2 | Yoosuf Ali Ikram | 0-1 | ||
| Interschool Chess Festival 2024Round 7 · board 1.2 | Makeena Nausheen Ali | ½-½ | ||
| Interschool Chess Festival 2024Round 6 · board 4.3 | Laavi Shabnoon Khalid | 0-1 | ||
| Interschool Chess Festival 2024Round 5 · board 3.2 | Adam Yazaan Zivar | 0-1 | ||
| Interschool Chess Festival 2024Round 4 · board 3.2 | Ahmed Yuman Zaik Ismail | +-- forfeit | ||
| Interschool Chess Festival 2024Round 3 · board 1.2 | Looth Bin Ibrahim | 0-1 | ||
| Interschool Chess Festival 2024Round 2 · board 2.3 | Zukan Bin Ali Hamdoon | 0-1 |
Built from the Chess-Results data and DGT games on this site. Players are matched by name; where one person's name is spelled differently from one tournament to the next, the results are joined into one profile.