- Events
- 1
- Games
- 9
- Score
- 2 / 9
- Win rate
- 11%
Record
1 won2 drawn6 lost22% score
As Black 2 / 9
Colours are known only for individual events and DGT games.
Recent form
- L
- L
- D
- L
- D
- L
- L
- L
- W
Most recent game first.
Events
Games
| Event · round | Opponent | Result | ||
|---|---|---|---|---|
| Interschool Chess Festival 2024Round 9 · board 5.4 | Wais Ali Musthafa | 0-1 | ||
| Interschool Chess Festival 2024Round 8 · board 5.3 | Yunus Yooan Amjad | 0-1 | ||
| Interschool Chess Festival 2024Round 7 · board 8.3 | Amr Abdul Wahid | ½-½ | ||
| Interschool Chess Festival 2024Round 6 · board 7.3 | Ahmed Aahil Mohamed Shareef | 0-1 | ||
| Interschool Chess Festival 2024Round 5 · board 8.4 | Hussain Kaisan Abdulla Khaleel | ½-½ | ||
| Interschool Chess Festival 2024Round 4 · board 7.4 | Mariyam Aaya Adam Shakir | 0-1 | ||
| Interschool Chess Festival 2024Round 3 · board 7.3 | Yazzan bin Hassan Abdul Rahman | 1-0 | ||
| Interschool Chess Festival 2024Round 2 · board 5.3 | Abdulla Arsham Ahmed | 0-1 | ||
| Interschool Chess Festival 2024Round 1 · board 4.4 | Ammaar Bin Ali Mohamed | 0-1 |
Built from the Chess-Results data and DGT games on this site. Players are matched by name; where one person's name is spelled differently from one tournament to the next, the results are joined into one profile.