- Events
- 1
- Games
- 6
- Score
- 1 / 6
- Win rate
- 17%
Record
1 won0 drawn5 lost17% score
As Black 1 / 6
Colours are known only for individual events and DGT games.
Recent form
- L
- L
- L
- L
- L
- W
Most recent game first.
Events
Games
| Event · round | Opponent | Result | ||
|---|---|---|---|---|
| Interschool Chess Festival 2024Round 8 · board 1.3 | Hussain Yunus Ahmed Musthafa | 0-1 | ||
| Interschool Chess Festival 2024Round 7 · board 1.3 | Rudrakash Jayakumar | 0-1 | ||
| Interschool Chess Festival 2024Round 5 · board 3.3 | Ruhaim Ibrahim Rasheed | 1-0 | ||
| Interschool Chess Festival 2024Round 4 · board 3.3 | Yuaan Abdulla Zurair | 0-1 | ||
| Interschool Chess Festival 2024Round 3 · board 1.3 | Looth Alyan Abidh | 0-1 | ||
| Interschool Chess Festival 2024Round 2 · board 2.4 | Ishwa Binthi Afrah Mohamed | 0-1 |
Built from the Chess-Results data and DGT games on this site. Players are matched by name; where one person's name is spelled differently from one tournament to the next, the results are joined into one profile.