All events

Finished Indivisual

National Open Chess Championship 2025

Feb 10–19, 2026Hulhumale

Winners

Open

  1. Muhammed, Shuaau (FM)9 pts
  2. Mohamed, Raakin Fayaz8 pts
  3. Abdul Rahman, Ali (CM)7 pts
  4. Ahmed, Aboobakuru7 pts
  5. Mohamed, Hassan (CM)6.5 pts

Find my board

Type a name to see that player's board, colour, opponent and result in every round.

Round 2 · Open

11 Feb 2026, 19:00

Bo. No. White Rtg Pts. Result Pts. Black Rtg No.
1 1 Muhammed, Shuaau 2179 1 1 - 0 1 Ahmed, Asham Labeeb 1525 28
2 25 Looth, Mohamed Saeed 1543 1 0 - 1 1 Mohamed, Hassan 1913 2
3 3 Abdul Rahman, Ali 1819 1 1 - 0 1 Yoosuf, Sajiu Sajeer 1513 30
4 27 Aminath, Sara Haleem 1532 1 0 - 1 1 Adyan, Faisal Hussain 1816 4
5 5 Hussain, Nimal 1790 1 1 - 0 1 Mohamed, Hussain 1485 32
6 6 Mujahid, Bin Yazeed 1777 1 1 - 0 1 Mohamed, Shail Samir 1471 34
7 35 Jinah, Yusuf Izan 1467 1 0 - 1 1 Hussain, Vishau Mohamed 1761 8
8 9 Ahmed, Aboobakuru 1739 1 0 - 1 1 Ahmed, Aiham Yoosuf Hussain 1466 36
9 39 Mohamed, Alsan Hussain 1443 1 0 - 1 1 Mohamed, Anaam Ismail Shaheen 1727 10
10 11 Farooq, Noor 1725 1 1 - 0 1 Roohul, Rahk Bin Ali 1416 40
11 41 Aal, Bin Irfan 0 1 0 - 1 1 Mohamed, Yooaan Yaksan 1703 12
12 13 Mohamed, Raakin Fayaz 1691 1 1 - 0 1 Ayyoob, Madheeh Mohamed 0 52
13 45 Adam, Akial Ali 0 1 0 - 1 1 Akil, Ihsan Mustafa 1672 14
14 71 Mohamed, Ammar Ahmed 0 1 0 - 1 1 Ahmed, Aathik Haleem 1638 16
15 17 Mohamed, Aboobakuru 1638 1 0 - 1 1 Hassan, Visam 0 60
16 83 Sammah, Shareef 0 1 1 - 0 1 Markin, Athar Mohamed 1633 18
17 19 Mohamed, Aydhin Munthazim 1622 1 1 - 0 1 Mohamed, Looth Ismail 0 74
18 88 Zaif, Ahmed Nazim 0 1 0 - 1 1 Muqsith, Mohamed Mahfooz 1614 20
19 21 Ibrahim, Imran Saeed 1600 1 1 - 0 1 Mohamed, Sanih 0 76
20 22 Abdulla, Naish Naif 1573 1 0 - 1 1 Moosa, Zaavie Zareer 0 78
21 23 Ibrahim, Hisan 1556 1 1 - 0 1 Ryan, Areen Mohamed 0 82
22 90 Zayyan, Ali Hisam 0 1 0 - 1 1 Mohamed, Rayyan Adam Shakir 1554 24
23 43 Abdulla, Ayn Aboobakuru 0 0.5 1 - 0 0 Ahmed, Izyan Hassan 1539 26
24 15 Mohamed, Anak Nizam 1656 0 1 - 0 0.5 Zaik, Mohamed Mausoom 0 89
25 29 Dhaniyal, Mohamed Simad 1522 0 ½ - ½ 0 Ibrahim, Ahmed Abaan 0 62
26 31 Meekal, Hassan Mohamed 1487 0 1 - 0 0 Ismail, Alyan Fazeen 0 64
27 33 Yanaal, Bin Haneef 1475 0 1 - 0 0 Looth, Alyan Abidh 0 66
28 37 Ismail, Aakin Hassan 1451 0 0 - 1 0 Manshau, Muaviz Rasheed 0 68
29 61 Hussain, Shafiu 0 0 1 - 0 0 Ibrahim, Aaish Haleem 1444 38
30 63 Ibrahim, Maahil Zameer 0 0 - - + 0 Abdulla, Youaan Mohamed 0 44
31 65 Izaan, Ahmed Hilmy 0 0 1 - 0 0 Adyan, Munthazim 0 46
32 69 Meekail, Miaan Mohamed 0 0 0 - 1 0 Ahadh, Afsheen Shareef 0 47
33 73 Mohamed, Fathih 0 0 1 - 0 0 Ahmed, Rayyan Saleem 0 48
34 49 Aiz, Ali Azwar 0 0 0 - 1 0 Mohamed, Aagil Abdulla Thaufeeq 0 70
35 75 Mohamed, Maseeh Mahir 0 0 1 - 0 0 Alyan, Mohamed Waheed 0 50
36 79 Munfiz, Ibrahim 0 0 0 - 1 0 Daud, Farish Ahmed 0 54
37 55 Dhaniyal, Subhi ismail 0 0 0 - 1 0 Mohamed, Ashham Shujaz Ibrahim 0 72
38 84 Yoosuf, Bin Hassan Naseef 0 0 1 - 0 0 Esham, Zayan Haisham 0 56
39 57 Ezekiel, Hazrath Hassam 0 0 0 - 1 0 Muthuraf, Ahmed Shareef 0 80
40 86 Yoosuf, Jahdhaan Jameel 0 0 0 - 1 0 Hassan, Raakiu Yazeed 0 58
41 59 Hassan, Saleem 0 0 1 - 0 0 Yoosuf, Ian Hassan 0 85
42 91 Zivan, Shamsoon Fuad 0 0 1 bye
43 7 Ahmed, Yameen 1774 0 0 not paired
44 42 Aalaau, Adhunaan Hassan 0 0 0 not paired
45 51 Ayaal, Ahmed Shimal 0 0 0 not paired
46 53 Azaan, Ahmed 0 0 0 not paired
47 67 Maahil, Mamdhooh Ibrahim 0 0 0 not paired
48 77 Moosa, Maish Majid 0 0 0 not paired
49 81 Nuaim, Naseem 0 0 0 not paired
50 87 Yoosuf, Noor Navaaf Shareef 0 0 0 not paired

From Chess-Results, last update 17.02.2026 08:26:03, uploaded by Maldives Chess Federation. Open on Chess-Results

More events