All events

Finished Indivisual

National Open Chess Championship 2025

Feb 10–19, 2026Hulhumale

Winners

Open

  1. Muhammed, Shuaau (FM)9 pts
  2. Mohamed, Raakin Fayaz8 pts
  3. Abdul Rahman, Ali (CM)7 pts
  4. Ahmed, Aboobakuru7 pts
  5. Mohamed, Hassan (CM)6.5 pts

Find my board

Type a name to see that player's board, colour, opponent and result in every round.

Starting rank · Open

No. Name FideID FED Rtg
1 Muhammed, Shuaau (FM) 16700406 MDV 2179
2 Mohamed, Hassan (CM) 16700058 MDV 1913
3 Abdul Rahman, Ali (CM) 16700066 MDV 1819
4 Adyan, Faisal Hussain 16705866 MDV 1816
5 Hussain, Nimal 16700309 MDV 1790
6 Mujahid, Bin Yazeed 16701160 MDV 1777
7 Ahmed, Yameen 16702123 MDV 1774
8 Hussain, Vishau Mohamed 16700090 MDV 1761
9 Ahmed, Aboobakuru 16701674 MDV 1739
10 Mohamed, Anaam Ismail Shaheen 16701941 MDV 1727
11 Farooq, Noor 16701445 MDV 1725
12 Mohamed, Yooaan Yaksan 16702514 MDV 1703
13 Mohamed, Raakin Fayaz 16704177 MDV 1691
14 Akil, Ihsan Mustafa 16701836 MDV 1672
15 Mohamed, Anak Nizam 16706242 MDV 1656
16 Ahmed, Aathik Haleem 16701348 MDV 1638
17 Mohamed, Aboobakuru 16705890 MDV 1638
18 Markin, Athar Mohamed 16706307 MDV 1633
19 Mohamed, Aydhin Munthazim 16702557 MDV 1622
20 Muqsith, Mohamed Mahfooz 16701534 MDV 1614
21 Ibrahim, Imran Saeed (ACM) 16701992 MDV 1600
22 Abdulla, Naish Naif 16703103 MDV 1573
23 Ibrahim, Hisan 16702077 MDV 1556
24 Mohamed, Rayyan Adam Shakir 16701801 MDV 1554
25 Looth, Mohamed Saeed 16705882 MDV 1543
26 Ahmed, Izyan Hassan 16704290 MDV 1539
27 Aminath, Sara Haleem (WCM) 16701232 MDV 1532
28 Ahmed, Asham Labeeb 16704339 MDV 1525
29 Dhaniyal, Mohamed Simad 16705688 MDV 1522
30 Yoosuf, Sajiu Sajeer 16701828 MDV 1513
31 Meekal, Hassan Mohamed 16705912 MDV 1487
32 Mohamed, Hussain 16704533 MDV 1485
33 Yanaal, Bin Haneef 16706056 MDV 1475
34 Mohamed, Shail Samir 16704738 MDV 1471
35 Jinah, Yusuf Izan 16701500 MDV 1467
36 Ahmed, Aiham Yoosuf Hussain 16706331 MDV 1466
37 Ismail, Aakin Hassan 16703634 MDV 1451
38 Ibrahim, Aaish Haleem 16703650 MDV 1444
39 Mohamed, Alsan Hussain 16703952 MDV 1443
40 Roohul, Rahk Bin Ali 16705718 MDV 1416
41 Aal, Bin Irfan 16705670 MDV 0
42 Aalaau, Adhunaan Hassan 16706471 MDV 0
43 Abdulla, Ayn Aboobakuru 16705572 MDV 0
44 Abdulla, Youaan Mohamed 16706668 MDV 0
45 Adam, Akial Ali 16705742 MDV 0
46 Adyan, Munthazim 16702573 MDV 0
47 Ahadh, Afsheen Shareef 16704711 MDV 0
48 Ahmed, Rayyan Saleem 16705777 MDV 0
49 Aiz, Ali Azwar 16704916 MDV 0
50 Alyan, Mohamed Waheed 16706153 MDV 0
51 Ayaal, Ahmed Shimal 16706960 MDV 0
52 Ayyoob, Madheeh Mohamed 16705564 MDV 0
53 Azaan, Ahmed 16707222 MDV 0
54 Daud, Farish Ahmed 16706196 MDV 0
55 Dhaniyal, Subhi ismail 16701631 MDV 0
56 Esham, Zayan Haisham 16707230 MDV 0
57 Ezekiel, Hazrath Hassam 16707249 MDV 0
58 Hassan, Raakiu Yazeed 16706048 MDV 0
59 Hassan, Saleem 16707257 MDV 0
60 Hassan, Visam 16701712 MDV 0
61 Hussain, Shafiu 16707265 MDV 0
62 Ibrahim, Ahmed Abaan 16701496 MDV 0
63 Ibrahim, Maahil Zameer 16705610 MDV 0
64 Ismail, Alyan Fazeen 16706714 MDV 0
65 Izaan, Ahmed Hilmy 16706234 MDV 0
66 Looth, Alyan Abidh 16705807 MDV 0
67 Maahil, Mamdhooh Ibrahim 16706420 MDV 0
68 Manshau, Muaviz Rasheed 16706706 MDV 0
69 Meekail, Miaan Mohamed 16706510 MDV 0
70 Mohamed, Aagil Abdulla Thaufeeq 16706781 MDV 0
71 Mohamed, Ammar Ahmed 16707273 MDV 0
72 Mohamed, Ashham Shujaz Ibrahim 16706544 MDV 0
73 Mohamed, Fathih 16707281 MDV 0
74 Mohamed, Looth Ismail 16701240 MDV 0
75 Mohamed, Maseeh Mahir 16707290 MDV 0
76 Mohamed, Sanih 16707303 MDV 0
77 Moosa, Maish Majid 16705769 MDV 0
78 Moosa, Zaavie Zareer 16706536 MDV 0
79 Munfiz, Ibrahim 16707354 MDV 0
80 Muthuraf, Ahmed Shareef 16707346 MDV 0
81 Nuaim, Naseem 16707338 MDV 0
82 Ryan, Areen Mohamed 16704460 MDV 0
83 Sammah, Shareef 16707320 MDV 0
84 Yoosuf, Bin Hassan Naseef 16705548 MDV 0
85 Yoosuf, Ian Hassan 16705645 MDV 0
86 Yoosuf, Jahdhaan Jameel 16704754 MDV 0
87 Yoosuf, Noor Navaaf Shareef 16707362 MDV 0
88 Zaif, Ahmed Nazim 16706064 MDV 0
89 Zaik, Mohamed Mausoom 16705351 MDV 0
90 Zayyan, Ali Hisam 16704061 MDV 0
91 Zivan, Shamsoon Fuad 16707311 MDV 0

From Chess-Results, last update 17.02.2026 08:26:03, uploaded by Maldives Chess Federation. Open on Chess-Results

More events