Winners
Open
- Muhammed, Shuaau (FM)9 pts
- Mohamed, Raakin Fayaz8 pts
- Abdul Rahman, Ali (CM)7 pts
- Ahmed, Aboobakuru7 pts
- Mohamed, Hassan (CM)6.5 pts
Find my board
Type a name to see that player's board, colour, opponent and result in every round.
Round 6 · Open
14 Feb 2026, 19:00
| Bo. | No. | White | Rtg | Pts. | Result | Pts. | Black | Rtg | No. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Muhammed, Shuaau | 2179 | 5 | 1 - 0 | 5 | Hussain, Nimal | 1790 | 5 |
| 2 | 3 | Abdul Rahman, Ali | 1819 | 4 | 1 - 0 | 4.5 | Mohamed, Hassan | 1913 | 2 |
| 3 | 11 | Farooq, Noor | 1725 | 4.5 | 0 - 1 | 4 | Hussain, Vishau Mohamed | 1761 | 8 |
| 4 | 16 | Ahmed, Aathik Haleem | 1638 | 4 | 1 - 0 | 4 | Mohamed, Anaam Ismail Shaheen | 1727 | 10 |
| 5 | 17 | Mohamed, Aboobakuru | 1638 | 4 | 0 - 1 | 4 | Mohamed, Yooaan Yaksan | 1703 | 12 |
| 6 | 13 | Mohamed, Raakin Fayaz | 1691 | 4 | 1 - 0 | 4 | Sammah, Shareef | 0 | 83 |
| 7 | 21 | Ibrahim, Imran Saeed | 1600 | 4 | 1 - 0 | 4 | Mohamed, Anak Nizam | 1656 | 15 |
| 8 | 23 | Ibrahim, Hisan | 1556 | 3.5 | ½ - ½ | 3.5 | Muqsith, Mohamed Mahfooz | 1614 | 20 |
| 9 | 41 | Aal, Bin Irfan | 0 | 3.5 | 0 - 1 | 3 | Ahmed, Aboobakuru | 1739 | 9 |
| 10 | 35 | Jinah, Yusuf Izan | 1467 | 3 | 0 - 1 | 3 | Mujahid, Bin Yazeed | 1777 | 6 |
| 11 | 37 | Ismail, Aakin Hassan | 1451 | 3 | 0 - 1 | 3 | Akil, Ihsan Mustafa | 1672 | 14 |
| 12 | 18 | Markin, Athar Mohamed | 1633 | 3 | 1 - 0 | 3 | Mohamed, Shail Samir | 1471 | 34 |
| 13 | 19 | Mohamed, Aydhin Munthazim | 1622 | 3 | 0 - 1 | 3 | Roohul, Rahk Bin Ali | 1416 | 40 |
| 14 | 59 | Hassan, Saleem | 0 | 3 | 0 - 1 | 3 | Mohamed, Rayyan Adam Shakir | 1554 | 24 |
| 15 | 25 | Looth, Mohamed Saeed | 1543 | 3 | ½ - ½ | 3 | Hassan, Visam | 0 | 60 |
| 16 | 27 | Aminath, Sara Haleem | 1532 | 3 | 1 - 0 | 3 | Manshau, Muaviz Rasheed | 0 | 68 |
| 17 | 36 | Ahmed, Aiham Yoosuf Hussain | 1466 | 3 | 0 - 1 | 3 | Yoosuf, Sajiu Sajeer | 1513 | 30 |
| 18 | 31 | Meekal, Hassan Mohamed | 1487 | 3 | 1 - 0 | 3 | Muthuraf, Ahmed Shareef | 0 | 80 |
| 19 | 32 | Mohamed, Hussain | 1485 | 3 | 1 - 0 | 3 | Mohamed, Sanih | 0 | 76 |
| 20 | 39 | Mohamed, Alsan Hussain | 1443 | 2.5 | ½ - ½ | 2.5 | Moosa, Zaavie Zareer | 0 | 78 |
| 21 | 74 | Mohamed, Looth Ismail | 0 | 2.5 | ½ - ½ | 2.5 | Hassan, Raakiu Yazeed | 0 | 58 |
| 22 | 82 | Ryan, Areen Mohamed | 0 | 2.5 | ½ - ½ | 2.5 | Ibrahim, Ahmed Abaan | 0 | 62 |
| 23 | 73 | Mohamed, Fathih | 0 | 2 | 1 - 0 | 2 | Adyan, Faisal Hussain | 1816 | 4 |
| 24 | 22 | Abdulla, Naish Naif | 1573 | 2 | 1 - 0 | 2 | Izaan, Ahmed Hilmy | 0 | 65 |
| 25 | 29 | Dhaniyal, Mohamed Simad | 1522 | 2 | ½ - ½ | 2 | Mohamed, Aagil Abdulla Thaufeeq | 0 | 70 |
| 26 | 33 | Yanaal, Bin Haneef | 1475 | 2 | 1 - 0 | 2 | Mohamed, Ashham Shujaz Ibrahim | 0 | 72 |
| 27 | 75 | Mohamed, Maseeh Mahir | 0 | 2 | 0 - 1 | 2 | Ibrahim, Aaish Haleem | 1444 | 38 |
| 28 | 43 | Abdulla, Ayn Aboobakuru | 0 | 2 | 0 - 1 | 2 | Yoosuf, Bin Hassan Naseef | 0 | 84 |
| 29 | 47 | Ahadh, Afsheen Shareef | 0 | 2 | ½ - ½ | 2 | Zaik, Mohamed Mausoom | 0 | 89 |
| 30 | 85 | Yoosuf, Ian Hassan | 0 | 2 | ½ - ½ | 2 | Ahmed, Rayyan Saleem | 0 | 48 |
| 31 | 79 | Munfiz, Ibrahim | 0 | 2 | 0 - 1 | 2 | Ayyoob, Madheeh Mohamed | 0 | 52 |
| 32 | 55 | Dhaniyal, Subhi ismail | 0 | 2 | ½ - ½ | 2 | Zaif, Ahmed Nazim | 0 | 88 |
| 33 | 86 | Yoosuf, Jahdhaan Jameel | 0 | 2 | ½ - ½ | 2 | Hussain, Shafiu | 0 | 61 |
| 34 | 90 | Zayyan, Ali Hisam | 0 | 2 | 1 - 0 | 2 | Ismail, Alyan Fazeen | 0 | 64 |
| 35 | 49 | Aiz, Ali Azwar | 0 | 1.5 | 1 - 0 | 1.5 | Daud, Farish Ahmed | 0 | 54 |
| 36 | 91 | Zivan, Shamsoon Fuad | 0 | 1.5 | 0 - 1 | 1 | Ahmed, Izyan Hassan | 1539 | 26 |
| 37 | 66 | Looth, Alyan Abidh | 0 | 1 | 0 - 1 | 1 | Abdulla, Youaan Mohamed | 0 | 44 |
| 38 | 45 | Adam, Akial Ali | 0 | 1 | 1 - 0 | 1 | Alyan, Mohamed Waheed | 0 | 50 |
| 39 | 71 | Mohamed, Ammar Ahmed | 0 | 1 | 0 - 1 | 1 | Adyan, Munthazim | 0 | 46 |
| 40 | 57 | Ezekiel, Hazrath Hassam | 0 | 0 | 1 | bye | |||
| 41 | 7 | Ahmed, Yameen | 1774 | 0 | 0 | not paired | |||
| 42 | 28 | Ahmed, Asham Labeeb | 1525 | 3 | 0 | not paired | |||
| 43 | 42 | Aalaau, Adhunaan Hassan | 0 | 0 | 0 | not paired | |||
| 44 | 51 | Ayaal, Ahmed Shimal | 0 | 0 | 0 | not paired | |||
| 45 | 53 | Azaan, Ahmed | 0 | 0 | 0 | not paired | |||
| 46 | 56 | Esham, Zayan Haisham | 0 | 0 | 0 | not paired | |||
| 47 | 63 | Ibrahim, Maahil Zameer | 0 | 0 | 0 | not paired | |||
| 48 | 67 | Maahil, Mamdhooh Ibrahim | 0 | 0 | 0 | not paired | |||
| 49 | 69 | Meekail, Miaan Mohamed | 0 | 0 | 0 | not paired | |||
| 50 | 77 | Moosa, Maish Majid | 0 | 0 | 0 | not paired | |||
| 51 | 81 | Nuaim, Naseem | 0 | 0 | 0 | not paired | |||
| 52 | 87 | Yoosuf, Noor Navaaf Shareef | 0 | 0 | 0 | not paired |
From Chess-Results, last update 17.02.2026 08:26:03, uploaded by Maldives Chess Federation. Open on Chess-Results