All events

Finished Indivisual

National Open Chess Championship 2025

Feb 10–19, 2026Hulhumale

Winners

Open

  1. Muhammed, Shuaau (FM)9 pts
  2. Mohamed, Raakin Fayaz8 pts
  3. Abdul Rahman, Ali (CM)7 pts
  4. Ahmed, Aboobakuru7 pts
  5. Mohamed, Hassan (CM)6.5 pts

Find my board

Type a name to see that player's board, colour, opponent and result in every round.

Round 8 · Open

16 Feb 2026, 19:00

Bo. No. White Rtg Pts. Result Pts. Black Rtg No.
1 1 Muhammed, Shuaau 2179 7 1 - 0 6 Abdul Rahman, Ali 1819 3
2 21 Ibrahim, Imran Saeed 1600 6 0 - 1 6 Mohamed, Raakin Fayaz 1691 13
3 2 Mohamed, Hassan 1913 5.5 1 - 0 5 Muqsith, Mohamed Mahfooz 1614 20
4 5 Hussain, Nimal 1790 5 1 - 0 5 Mohamed, Yooaan Yaksan 1703 12
5 8 Hussain, Vishau Mohamed 1761 5 1 - 0 5 Ahmed, Aathik Haleem 1638 16
6 15 Mohamed, Anak Nizam 1656 5 0 - 1 5 Ahmed, Aboobakuru 1739 9
7 17 Mohamed, Aboobakuru 1638 5 0 - 1 5 Akil, Ihsan Mustafa 1672 14
8 23 Ibrahim, Hisan 1556 4.5 0 - 1 4.5 Mujahid, Bin Yazeed 1777 6
9 11 Farooq, Noor 1725 4.5 0 - 1 4.5 Sammah, Shareef 0 83
10 18 Markin, Athar Mohamed 1633 4.5 0 - 1 4.5 Hassan, Visam 0 60
11 24 Mohamed, Rayyan Adam Shakir 1554 4.5 1 - 0 4.5 Roohul, Rahk Bin Ali 1416 40
12 10 Mohamed, Anaam Ismail Shaheen 1727 4 1 - 0 4 Ahmed, Aiham Yoosuf Hussain 1466 36
13 19 Mohamed, Aydhin Munthazim 1622 4 1 - 0 4 Manshau, Muaviz Rasheed 0 68
14 27 Aminath, Sara Haleem 1532 4 1 - 0 4 Mohamed, Sanih 0 76
15 37 Ismail, Aakin Hassan 1451 4 0 - 1 4 Yoosuf, Sajiu Sajeer 1513 30
16 31 Meekal, Hassan Mohamed 1487 4 1 - 0 4 Ibrahim, Ahmed Abaan 0 62
17 39 Mohamed, Alsan Hussain 1443 4 0 - 1 4 Mohamed, Hussain 1485 32
18 73 Mohamed, Fathih 0 4 1 - 0 4 Mohamed, Shail Samir 1471 34
19 74 Mohamed, Looth Ismail 0 4 0 - 1 3.5 Ahmed, Rayyan Saleem 0 48
20 88 Zaif, Ahmed Nazim 0 3.5 1 - 0 3.5 Looth, Mohamed Saeed 1543 25
21 86 Yoosuf, Jahdhaan Jameel 0 3.5 1 - 0 3.5 Dhaniyal, Mohamed Simad 1522 29
22 41 Aal, Bin Irfan 0 3.5 1 - 0 3.5 Hassan, Raakiu Yazeed 0 58
23 49 Aiz, Ali Azwar 0 3.5 ½ - ½ 3.5 Yoosuf, Ian Hassan 0 85
24 33 Yanaal, Bin Haneef 1475 3 ½ - ½ 3.5 Ryan, Areen Mohamed 0 82
25 75 Mohamed, Maseeh Mahir 0 3 0 - 1 3 Adyan, Faisal Hussain 1816 4
26 35 Jinah, Yusuf Izan 1467 3 1 - 0 3 Ayyoob, Madheeh Mohamed 0 52
27 90 Zayyan, Ali Hisam 0 3 0 - 1 3 Ibrahim, Aaish Haleem 1444 38
28 43 Abdulla, Ayn Aboobakuru 0 3 ½ - ½ 3 Mohamed, Ashham Shujaz Ibrahim 0 72
29 44 Abdulla, Youaan Mohamed 0 3 0 - 1 3 Moosa, Zaavie Zareer 0 78
30 45 Adam, Akial Ali 0 3 1 - 0 3 Muthuraf, Ahmed Shareef 0 80
31 47 Ahadh, Afsheen Shareef 0 2.5 1 - 0 3 Yoosuf, Bin Hassan Naseef 0 84
32 89 Zaik, Mohamed Mausoom 0 2.5 ½ - ½ 2.5 Daud, Farish Ahmed 0 54
33 55 Dhaniyal, Subhi ismail 0 2.5 0 - 1 2.5 Mohamed, Aagil Abdulla Thaufeeq 0 70
34 26 Ahmed, Izyan Hassan 1539 2 0 - 1 2 Izaan, Ahmed Hilmy 0 65
35 46 Adyan, Munthazim 0 2 1 - 0 2 Ismail, Alyan Fazeen 0 64
36 50 Alyan, Mohamed Waheed 0 2 0 - 1 2 Mohamed, Ammar Ahmed 0 71
37 66 Looth, Alyan Abidh 0 1 0 - 1 1.5 Zivan, Shamsoon Fuad 0 91
38 7 Ahmed, Yameen 1774 0 0 not paired
39 22 Abdulla, Naish Naif 1573 3 0 not paired
40 28 Ahmed, Asham Labeeb 1525 3 0 not paired
41 42 Aalaau, Adhunaan Hassan 0 0 0 not paired
42 51 Ayaal, Ahmed Shimal 0 0 0 not paired
43 53 Azaan, Ahmed 0 0 0 not paired
44 56 Esham, Zayan Haisham 0 0 0 not paired
45 57 Ezekiel, Hazrath Hassam 0 1 0 not paired
46 59 Hassan, Saleem 0 3 0 not paired
47 61 Hussain, Shafiu 0 2.5 0 not paired
48 63 Ibrahim, Maahil Zameer 0 0 0 not paired
49 67 Maahil, Mamdhooh Ibrahim 0 0 0 not paired
50 69 Meekail, Miaan Mohamed 0 0 0 not paired
51 77 Moosa, Maish Majid 0 0 0 not paired
52 79 Munfiz, Ibrahim 0 2 0 not paired
53 81 Nuaim, Naseem 0 0 0 not paired
54 87 Yoosuf, Noor Navaaf Shareef 0 0 0 not paired

From Chess-Results, last update 17.02.2026 08:26:03, uploaded by Maldives Chess Federation. Open on Chess-Results

More events