All events

Finished Indivisual

National Women's Chess Championship 2024

May 5 – Jun 7, 2024Maldives Chess Arcade

Winners

Women's

  1. Nihaya, Ahmed10.5 pts
  2. Aminath, Sara Haleem9 pts
  3. Nuha, Rilwan (WFM)8.5 pts
  4. Aishath, Iva Hassan7.5 pts
  5. Aini, Munthazim7 pts

Find my board

Type a name to see that player's board, colour, opponent and result in every round.

Final ranking after 11 rounds · Women's

Rk. SNo Name FED Rtg Pts. TB1 TB2 TB3 TB4
1 1 Nihaya, Ahmed MDV 1549 10.5 0 69 71.5 67.75
2 8 Aminath, Sara Haleem MDV 1419 9 0 70.5 75 53.5
3 5 Nuha, Rilwan (WFM) MDV 1467 8.5 0 70 73 53.5
4 7 Aishath, Iva Hassan MDV 1429 7.5 0 71.5 74 44.5
5 10 Aini, Munthazim MDV 0 7 0 71 75 42.25
6 9 Fathmath, Zoya Hassan Saeed MDV 1416 7 0 70 74 42
7 2 Aishath, Sarah Ismail MDV 1484 7 0 65.5 70 41.25
8 3 Aishath, Alya Mohamed Shareef MDV 1477 6.5 0 71.5 76 34
9 28 Manha, Ahmed Shiyam MDV 0 6.5 0 59 62 29
10 4 Mariyam Laisa, Abdul Rasheed MDV 1471 6 0 71 75.5 36
11 6 Eana, Abdulla Hassan MDV 1441 6 0 66 69.5 32.25
12 16 Aishath, Zara Shiyam MDV 0 6 0 62 64.5 29.25
13 33 Zaina, Zoha Yoosuf MDV 0 6 0 57.5 60 24
14 26 Lysha, Ahmed Jaufar MDV 0 6 0 57 60.5 24.5
15 14 Aishath Reena MDV 0 6 0 56 59 29
16 15 Aishath, Zaara Shimad MDV 0 6 0 53.5 57.5 31
17 20 Fathimath, Lubana Mohamed MDV 0 6 0 49.5 52 23
18 12 Aishath, Eenaal Junaid MDV 0 5.5 0 72 76.5 33.75
19 13 Aishath, Fauzaa Ibrahim MDV 0 5.5 0 52.5 55 23.75
20 18 Aminath Almaas Arif MDV 0 5.5 0 52 55.5 27.75
21 29 Mariyam Saina Abdul Sattar MDV 0 5 0 54 56.5 21.5
22 32 Zahab, Hussain Niyazy MDV 0 5 0 53 55.5 20.5
23 11 Aishath Aika Ali Shakir MDV 0 5 0 49 51.5 18
24 25 Kiyaan, Hassan Mohamed MDV 0 5 0 48.5 51.5 17.5
25 30 Sanha binth Mohamed Aboobakur MDV 0 5 0 46.5 49 15.5
26 31 Thuqa, Hussain Mohamed MDV 0 4 1 50.5 53 18.5
27 22 Fathimath, Yalene Hassan MDV 0 4 0 46.5 49 14.5
28 17 Aishath, Zoya MDV 0 3 1 47.5 50 4
29 23 Fathmath, Sarah Shimad MDV 0 3 1 47 49.5 7
30 21 Fathimath, Malkiya Zameer MDV 0 3 1 45.5 48 4
31 27 Makeena Nausheen Ali MDV 0 1 0 39.5 41.5 5.5
32 24 Isra, Ihsan Sadiq MDV 0 0 0 40.5 41.5 0
33 19 Aminath, Ayana Hussain MDV 0 0 0 38 39 0
  • TB1: Direct Encounter (The results of the players in the same point group)
  • TB2: Buchholz Tie-Breaks (variabel with parameter)
  • TB3: Buchholz Tie-Breaks (variabel with parameter)
  • TB4: Sonneborn-Berger-Tie-Break variable

From Chess-Results, last update 07.06.2024 19:16:21, uploaded by Maldives Chess Federation. Open on Chess-Results

More events