All events

Finished Indivisual

National Women's Chess Championship 2024

May 5 – Jun 7, 2024Maldives Chess Arcade

Winners

Women's

  1. Nihaya, Ahmed10.5 pts
  2. Aminath, Sara Haleem9 pts
  3. Nuha, Rilwan (WFM)8.5 pts
  4. Aishath, Iva Hassan7.5 pts
  5. Aini, Munthazim7 pts

Find my board

Type a name to see that player's board, colour, opponent and result in every round.

Ranking crosstable after 11 rounds · Women's

Rk. Name Rtg FED 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd 7.Rd 8.Rd 9.Rd 10.Rd 11.Rd Pts. TB1 TB2 TB3 TB4
1 Nihaya, Ahmed 1549 MDV 28b1 5w1 11b1 3w½ 2b1 10w1 6b1 18b1 4w1 8w1 12b1 10.5 0 69 71.5 67.75
2 Aminath, Sara Haleem 1419 MDV 32w1 13b1 8w½ 6b1 1w0 4b1 3w½ 5b1 7w1 18b1 17w1 9 0 70.5 75 53.5
3 Nuha, Rilwan (WFM) 1467 MDV 30b1 15w1 12b1 1b½ 4w1 18w½ 2b½ 10w1 8b1 5w0 11b1 8.5 0 70 73 53.5
4 Aishath, Iva Hassan 1429 MDV 29b1 21w1 10b½ 7w1 3b0 2w0 14b1 6w1 1b0 9w1 5b1 7.5 0 71.5 74 44.5
5 Aini, Munthazim 0 MDV 14w1 1b0 6w½ 26w1 21b1 8b1 18w½ 2w0 10b1 3b1 4w0 7 0 71 75 42.25
6 Fathmath, Zoya Hassan Saeed 1416 MDV 24b1 7w1 5b½ 2w0 15b1 11w1 1w0 4b0 12w½ 14b1 18w1 7 0 70 74 42
7 Aishath, Sarah Ismail 1484 MDV 20w1 6b0 17w1 4b0 25w1 16b1 8w½ 9b1 2b0 11w½ 10b1 7 0 65.5 70 41.25
8 Aishath, Alya Mohamed Shareef 1477 MDV 33b1 18w1 2b½ 10w½ 11b1 5w0 7b½ 15w1 3w0 1b0 19w1 6.5 0 71.5 76 34
9 Manha, Ahmed Shiyam 0 MDV 18b0 30w1 33b+ 15w1 10b0 12w½ 13b1 7w0 19b1 4b0 20w1 6.5 0 59 62 29
10 Mariyam Laisa, Abdul Rasheed 1471 MDV 17w1 23b1 4w½ 8b½ 9w1 1b0 19w1 3b0 5w0 16b1 7w0 6 0 71 75.5 36
11 Eana, Abdulla Hassan 1441 MDV 27w1 16b1 1w0 12b1 8w0 6b0 25w1 23b1 18w½ 7b½ 3w0 6 0 66 69.5 32.25
12 Aishath, Zara Shiyam 0 MDV 22w1 19b1 3w0 11w0 14b0 9b½ 28w1 26w1 6b½ 23b1 1w0 6 0 62 64.5 29.25
13 Zaina, Zoha Yoosuf 0 MDV -1 2w0 15b0 33w+ 20w1 23b1 9w0 19b0 16w0 29w1 21b+ 6 0 57.5 60 24
14 Lysha, Ahmed Jaufar 0 MDV 5b0 33w1 23w1 16b0 12w1 19b0 4w0 -1 26b1 6w0 27b1 6 0 57 60.5 24.5
15 Aishath Reena 0 MDV 25w1 3b0 13w1 9b0 6w0 27b1 16w1 8b0 20w0 30b1 22w1 6 0 56 59 29
16 Aishath, Zaara Shimad 0 MDV 26b1 11w0 21b1 14w1 18b0 7w0 15b0 22w1 13b1 10w0 24b1 6 0 53.5 57.5 31
17 Fathimath, Lubana Mohamed 0 MDV 10b0 31w1 7b0 22w0 24b1 26w0 29w1 25b1 27b1 21w1 2b0 6 0 49.5 52 23
18 Aishath, Eenaal Junaid 0 MDV 9w1 8b0 25w1 20b1 16w1 3b½ 5b½ 1w0 11b½ 2w0 6b0 5.5 0 72 76.5 33.75
19 Aishath, Fauzaa Ibrahim 0 MDV 21b- 12w0 29b1 31w1 22b1 14w1 10b0 13w1 9w0 20b½ 8b0 5.5 0 52.5 55 23.75
20 Aminath Almaas Arif 0 MDV 7b0 24w1 22b1 18w0 13b0 21w1 26b0 27w1 15b1 19w½ 9b0 5.5 0 52 55.5 27.75
21 Mariyam Saina Abdul Sattar 0 MDV 19w+ 4b0 16w0 28b1 5w0 20b0 24w1 29b1 23w1 17b0 13w- 5 0 54 56.5 21.5
22 Zahab, Hussain Niyazy 0 MDV 12b0 -1 20w0 17b1 19w0 28b1 23w0 16b0 31b+ 25w1 15b0 5 0 53 55.5 20.5
23 Aishath Aika Ali Shakir 0 MDV 31b1 10w0 14b0 24w1 26b1 13w0 22b1 11w0 21b0 12w0 30w+ 5 0 49 51.5 18
24 Kiyaan, Hassan Mohamed 0 MDV 6w0 20b0 27w1 23b0 17w0 -1 21b0 31b+ 30b1 26w1 16w0 5 0 48.5 51.5 17.5
25 Sanha binth Mohamed Aboobakur 0 MDV 15b0 29w1 18b0 30w1 7b0 31w1 11b0 17w0 -1 22b0 28w1 5 0 46.5 49 15.5
26 Thuqa, Hussain Mohamed 0 MDV 16w0 27b1 28w1 5b0 23w0 17b1 20w1 12b0 14w0 24b0 29w0 4 1 50.5 53 18.5
27 Fathimath, Yalene Hassan 0 MDV 11b0 26w0 24b0 29w1 30b1 15w0 -1 20b0 17w0 28b1 14w0 4 0 46.5 49 14.5
28 Aishath, Zoya 0 MDV 1w0 32b+ 26b0 21w0 31b1 22w0 12b0 30w0 29b1 27w0 25b0 3 1 47.5 50 4
29 Fathmath, Sarah Shimad 0 MDV 4w0 25b0 19w0 27b0 33b+ 30w1 17b0 21w0 28w0 13b0 26b1 3 1 47 49.5 7
30 Fathimath, Malkiya Zameer 0 MDV 3w0 9b0 32b+ 25b0 27w0 29b0 31w1 28b1 24w0 15w0 23b- 3 1 45.5 48 4
31 Makeena Nausheen Ali 0 MDV 23w0 17b0 -1 19b0 28w0 25b0 30b0 24w- 22w- -0 -0 1 0 39.5 41.5 5.5
32 Isra, Ihsan Sadiq 0 MDV 2b0 28w- 30w- -0 -0 -0 -0 -0 -0 -0 -0 0 0 40.5 41.5 0
33 Aminath, Ayana Hussain 0 MDV 8w0 14b0 9w- 13b- 29w- -0 -0 -0 -0 -0 -0 0 0 38 39 0

Each round shows the opponent's final rank, colour (w = white, b = black) and result. -1 is a bye, -0 means not paired, + and - are forfeits.

  • TB1: Direct Encounter (The results of the players in the same point group)
  • TB2: Buchholz Tie-Breaks (variabel with parameter)
  • TB3: Buchholz Tie-Breaks (variabel with parameter)
  • TB4: Sonneborn-Berger-Tie-Break variable

From Chess-Results, last update 07.06.2024 19:16:21, uploaded by Maldives Chess Federation. Open on Chess-Results

More events