Winners
Women's
- Nihaya, Ahmed10.5 pts
- Aminath, Sara Haleem9 pts
- Nuha, Rilwan (WFM)8.5 pts
- Aishath, Iva Hassan7.5 pts
- Aini, Munthazim7 pts
Find my board
Type a name to see that player's board, colour, opponent and result in every round.
Round 6 · Women's
1 Jun 2024, 19:00
| Bo. | No. | White | Rtg | Pts. | Result | Pts. | Black | Rtg | No. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Nihaya, Ahmed | 1549 | 4.5 | 1 - 0 | 4 | Mariyam Laisa, Abdul Rasheed | 1471 | 4 |
| 2 | 5 | Nuha, Rilwan | 1467 | 4.5 | ½ - ½ | 4 | Aishath, Eenaal Junaid | 0 | 12 |
| 3 | 3 | Aishath, Alya Mohamed Shareef | 1477 | 4 | 0 - 1 | 3.5 | Aini, Munthazim | 0 | 10 |
| 4 | 7 | Aishath, Iva Hassan | 1429 | 3.5 | 0 - 1 | 3.5 | Aminath, Sara Haleem | 1419 | 8 |
| 5 | 9 | Fathmath, Zoya Hassan Saeed | 1416 | 3.5 | 1 - 0 | 3 | Eana, Abdulla Hassan | 1441 | 6 |
| 6 | 15 | Aishath, Zaara Shimad | 0 | 3 | 0 - 1 | 3 | Aishath, Sarah Ismail | 1484 | 2 |
| 7 | 11 | Aishath Aika Ali Shakir | 0 | 3 | 0 - 1 | 3 | Zaina, Zoha Yoosuf | 0 | 33 |
| 8 | 13 | Aishath, Fauzaa Ibrahim | 0 | 3 | 1 - 0 | 3 | Lysha, Ahmed Jaufar | 0 | 26 |
| 9 | 28 | Manha, Ahmed Shiyam | 0 | 3 | ½ - ½ | 2 | Aishath, Zara Shiyam | 0 | 16 |
| 10 | 22 | Fathimath, Yalene Hassan | 0 | 2 | 0 - 1 | 2 | Aishath Reena | 0 | 14 |
| 11 | 17 | Aishath, Zoya | 0 | 2 | 0 - 1 | 2 | Zahab, Hussain Niyazy | 0 | 32 |
| 12 | 18 | Aminath Almaas Arif | 0 | 2 | 1 - 0 | 2 | Mariyam Saina Abdul Sattar | 0 | 29 |
| 13 | 20 | Fathimath, Lubana Mohamed | 0 | 2 | 0 - 1 | 2 | Thuqa, Hussain Mohamed | 0 | 31 |
| 14 | 30 | Sanha binth Mohamed Aboobakur | 0 | 2 | 1 - 0 | 1 | Makeena Nausheen Ali | 0 | 27 |
| 15 | 23 | Fathmath, Sarah Shimad | 0 | 1 | 1 - 0 | 1 | Fathimath, Malkiya Zameer | 0 | 21 |
| 16 | 25 | Kiyaan, Hassan Mohamed | 0 | 1 | 1 | bye | |||
| 17 | 19 | Aminath, Ayana Hussain | 0 | 0 | 0 | not paired | |||
| 18 | 24 | Isra, Ihsan Sadiq | 0 | 0 | 0 | not paired |
From Chess-Results, last update 07.06.2024 19:16:21, uploaded by Maldives Chess Federation. Open on Chess-Results