Winners
Women's
- Nihaya, Ahmed (WCM)7.5 pts
- Fathmath, Zoya Hassan Saeed7.5 pts
- Mariyam Laisa, Abdul Rasheed7 pts
- Eana, Abdulla Hassan6 pts
- Aminath, Sara Haleem (WCM)6 pts
Find my board
Type a name to see that player's board, colour, opponent and result in every round.
Round 6 · Women's
6 Feb 2026, 19:00
| Bo. | No. | White | Rtg | Pts. | Result | Pts. | Black | Rtg | No. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Fathmath, Zoya Hassan Saeed | 1513 | 5 | 1 - 0 | 4 | Aminath, Sara Haleem | 1532 | 4 |
| 2 | 12 | Mariyam Laisa, Abdul Rasheed | 1434 | 4 | 1 - 0 | 4 | Aishath, Alya Mohamed Shareef | 1455 | 10 |
| 3 | 1 | Eana, Abdulla Hassan | 1610 | 3.5 | 1 - 0 | 3.5 | Nuha, Rilwan | 1511 | 6 |
| 4 | 2 | Nihaya, Ahmed | 1586 | 3.5 | 1 - 0 | 3.5 | Aishath, Eenaal Junaid | 0 | 16 |
| 5 | 15 | Aini, Munthazim | 0 | 3.5 | 1 - 0 | 3.5 | Elaf, Abdullah Shazmeen | 0 | 26 |
| 6 | 3 | Aishath, Iva Hassan | 1577 | 3 | 1 - 0 | 3 | Iffa, Ibrahim Mahfooz | 0 | 30 |
| 7 | 7 | Aishath, Sarah Ismail | 1498 | 3 | 1 - 0 | 3 | Zara, Ahmed Didi | 0 | 38 |
| 8 | 9 | Aishath, Zaara Shimad | 1475 | 3 | 0 - 1 | 2.5 | Aishath, Noya Shahurudheen Shareef | 1455 | 11 |
| 9 | 27 | Fathimath, Lubana Mohamed | 0 | 2.5 | 1 - 0 | 2.5 | Aishath, Yana Naif | 0 | 18 |
| 10 | 19 | Alaya, Adam Ibrahim | 0 | 2.5 | 1 - 0 | 2.5 | Shina, Hussain Shiyam | 0 | 36 |
| 11 | 31 | Kawthar, Mohamed Sham | 0 | 2.5 | 0 - 1 | 2 | Aminath, Alaika Ashraf | 1497 | 8 |
| 12 | 37 | Tisha, Ahmed Nazim | 0 | 2 | 1 - 0 | 2 | Aminath, Almaas Arif | 0 | 22 |
| 13 | 34 | Manha, Ahmed Shiyam | 0 | 2 | 1 - 0 | 2 | Mariyam, Minhath Mohamed | 0 | 35 |
| 14 | 23 | Ayah, Amir Musthafa | 0 | 1.5 | 1 - 0 | 2 | Ayfa, Amir Musthafa | 0 | 24 |
| 15 | 14 | Aara, Ahmed Shifan | 0 | 1.5 | 1 - 0 | 1 | Aliya, Ajwad Musthafa | 0 | 21 |
| 16 | 28 | Fathimath, Malkiya Zameer | 0 | 1.5 | 1 - 0 | 1 | Zara, Nureen Haisham | 0 | 39 |
| 17 | 33 | Luyuna, Wasiu | 0 | 1 | - - + | 0.5 | Fathimath, Sara Shimad | 0 | 29 |
| 18 | 13 | Makeena, Nausheen Ali | 1415 | 0 | 0 | not paired | |||
| 19 | 17 | Aishath, Reena | 0 | 0 | 0 | not paired | |||
| 20 | 20 | Alaya, Azmia Latheef | 0 | 0 | 0 | not paired | |||
| 21 | 25 | Dhimna, Fakir | 0 | 0 | 0 | not paired | |||
| 22 | 32 | Kaya, Imthiyaz Fahmy | 0 | 1 | 0 | not paired |
From Chess-Results, last update 08.02.2026 19:21:39, uploaded by Maldives Chess Federation. Open on Chess-Results