Winners
Women's
- Nihaya, Ahmed (WCM)7.5 pts
- Fathmath, Zoya Hassan Saeed7.5 pts
- Mariyam Laisa, Abdul Rasheed7 pts
- Eana, Abdulla Hassan6 pts
- Aminath, Sara Haleem (WCM)6 pts
Find my board
Type a name to see that player's board, colour, opponent and result in every round.
Ranking crosstable after 9 rounds · Women's
| Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | 8.Rd | 9.Rd | Pts. | TB1 | TB2 | TB3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nihaya, Ahmed (WCM) | 1586 | MDV | 29w1 | 8b0 | 34w1 | 23b1 | 3b½ | 16w1 | 2w1 | 9b1 | 5b1 | 7.5 | 1 | 42 | 45.5 |
| 2 | Fathmath, Zoya Hassan Saeed | 1513 | MDV | 20b1 | 35w+ | 14w1 | 13b1 | 8w1 | 5w1 | 1b0 | 3w1 | 7b½ | 7.5 | 0 | 46.5 | 54 |
| 3 | Mariyam Laisa, Abdul Rasheed | 1434 | MDV | 18w1 | 4b½ | 9w1 | 16b1 | 1w½ | 6w1 | 8b1 | 2b0 | 10w1 | 7 | 0 | 47 | 52.5 |
| 4 | Eana, Abdulla Hassan | 1610 | MDV | 38b+ | 3w½ | 6b½ | 11w½ | 7b1 | 17w1 | 5b0 | 8w½ | 15b1 | 6 | 0 | 45 | 51.5 |
| 5 | Aminath, Sara Haleem (WCM) | 1532 | MDV | 27w1 | 10b1 | 13w0 | 25b1 | 14w1 | 2b0 | 4w1 | 17b1 | 1w0 | 6 | 0 | 44 | 48 |
| 6 | Aishath, Alya Mohamed Shareef | 1455 | MDV | 32w1 | 24b1 | 4w½ | 8b½ | 13w1 | 3b0 | 9w0 | 26b1 | 16b1 | 6 | 0 | 40 | 44 |
| 7 | Aishath, Noya Shahurudheen Shareef | 1455 | MDV | 12b½ | 30w1 | 16b0 | 18w1 | 4w0 | 14b1 | 26w1 | 22b1 | 2w½ | 6 | 0 | 39 | 43.5 |
| 8 | Aini, Munthazim | 0 | MDV | 25b1 | 1w1 | 17b1 | 6w½ | 2b0 | 11w1 | 3w0 | 4b½ | 9w½ | 5.5 | 0 | 48 | 53 |
| 9 | Aishath, Iva Hassan (WCM) | 1577 | MDV | 23b1 | 16w½ | 3b0 | 28w1 | 17b½ | 12w1 | 6b1 | 1w0 | 8b½ | 5.5 | 0 | 43.5 | 48 |
| 10 | Fathimath, Lubana Mohamed | 0 | MDV | 15b1 | 5w0 | 33b1 | 17w0 | 19b½ | 21w1 | 16b1 | 11w1 | 3b0 | 5.5 | 0 | 40.5 | 43 |
| 11 | Elaf, Abdullah Shazmeen | 0 | MDV | 13w0 | 29b1 | 22w1 | 4b½ | 26w1 | 8b0 | 14w1 | 10b0 | 19w1 | 5.5 | 0 | 37.5 | 42 |
| 12 | Iffa, Ibrahim Mahfooz | 0 | MDV | 7w½ | 34b½ | 24w1 | 14b0 | 22w1 | 9b0 | 25w½ | 27b1 | 17w1 | 5.5 | 0 | 36 | 38.5 |
| 13 | Aishath, Sarah Ismail | 1498 | MDV | 11b1 | 19w1 | 5b1 | 2w0 | 6b0 | 24w1 | 17b0 | 15w0 | 23w1 | 5 | 0 | 41.5 | 47 |
| 14 | Aishath, Zaara Shimad | 1475 | MDV | 28b1 | 33w1 | 2b0 | 12w1 | 5b0 | 7w0 | 11b0 | 30b1 | 22w1 | 5 | 0 | 40 | 42.5 |
| 15 | Aminath, Alaika Ashraf | 1497 | MDV | 10w0 | 20b1 | 25w0 | 22b0 | 34w1 | 18b1 | 28w1 | 13b1 | 4w0 | 5 | 0 | 35 | 39 |
| 16 | Aishath, Eenaal Junaid | 0 | MDV | 31w1 | 9b½ | 7w1 | 3w0 | 23b1 | 1b0 | 10w0 | 25b1 | 6w0 | 4.5 | 0 | 44 | 48 |
| 17 | Nuha, Rilwan (WFM) | 1511 | MDV | 39w+ | 22b1 | 8w0 | 10b1 | 9w½ | 4b0 | 13w1 | 5w0 | 12b0 | 4.5 | 0 | 42.5 | 47.5 |
| 18 | Kawthar, Mohamed Sham | 0 | MDV | 3b0 | 26w½ | 21b1 | 7b0 | 30w1 | 15w0 | 19b0 | 29b1 | 27w1 | 4.5 | 0 | 37 | 40 |
| 19 | Shina, Hussain Shiyam | 0 | MDV | 37w+ | 13b0 | 23w0 | 34b1 | 10w½ | 26b0 | 18w1 | 21w1 | 11b0 | 4.5 | 0 | 35.5 | 39.5 |
| 20 | Ayfa, Amir Musthafa | 0 | MDV | 2w0 | 15w0 | 31b0 | 29b1 | 33w1 | 27b0 | 32b½ | 28w1 | 26w1 | 4.5 | 0 | 30 | 33.5 |
| 21 | Aishath, Yana Naif | 0 | MDV | 22w0 | 32b½ | 18w0 | 33b1 | 28w1 | 10b0 | 30w1 | 19b0 | 25w1 | 4.5 | 0 | 29.5 | 33 |
| 22 | Tisha, Ahmed Nazim | 0 | MDV | 21b1 | 17w0 | 11b0 | 15w1 | 12b0 | 23w1 | 24b1 | 7w0 | 14b0 | 4 | 2 | 39.5 | 44 |
| 23 | Aminath, Almaas Arif | 0 | MDV | 9w0 | 31b1 | 19b1 | 1w0 | 16w0 | 22b0 | -1 | 24w1 | 13b0 | 4 | 1 | 37.5 | 42 |
| 24 | Zara, Ahmed Didi | 0 | MDV | 26b1 | 6w0 | 12b0 | 31w1 | 25w1 | 13b0 | 22w0 | 23b0 | 32b1 | 4 | 0 | 33 | 37.5 |
| 25 | Manha, Ahmed Shiyam | 0 | MDV | 8w0 | -1 | 15b1 | 5w0 | 24b0 | 31w1 | 12b½ | 16w0 | 21b0 | 3.5 | 0 | 38.5 | 41.5 |
| 26 | Alaya, Adam Ibrahim | 0 | MDV | 24w0 | 18b½ | 32w1 | 27b+ | 11b0 | 19w1 | 7b0 | 6w0 | 20b0 | 3.5 | 0 | 38.5 | 41.5 |
| 27 | Ayah, Amir Musthafa | 0 | MDV | 5b0 | 28w½ | 30b1 | 26w- | -0 | 20w1 | 31b1 | 12w0 | 18b0 | 3.5 | 0 | 36 | 37 |
| 28 | Fathimath, Malkiya Zameer | 0 | MDV | 14w0 | 27b½ | 29w1 | 9b0 | 21b0 | 33w1 | 15b0 | 20b0 | -1 | 3.5 | 0 | 33.5 | 36 |
| 29 | Aliya, Ajwad Musthafa | 0 | MDV | 1b0 | 11w0 | 28b0 | 20w0 | -1 | 30b0 | 33b1 | 18w0 | 31w+ | 3 | 0 | 32 | 36 |
| 30 | Aara, Ahmed Shifan | 0 | MDV | 34w½ | 7b0 | 27w0 | 32b1 | 18b0 | 29w1 | 21b0 | 14w0 | 33w½ | 3 | 0 | 32 | 33.5 |
| 31 | Mariyam, Minhath Mohamed | 0 | MDV | 16b0 | 23w0 | 20w1 | 24b0 | 32w1 | 25b0 | 27w0 | -1 | 29b- | 3 | 0 | 30.5 | 33 |
| 32 | Fathimath, Sara Shimad | 0 | MDV | 6b0 | 21w½ | 26b0 | 30w0 | 31b0 | 34b+ | 20w½ | 33b1 | 24w0 | 3 | 0 | 30 | 33 |
| 33 | Zara, Nureen Haisham | 0 | MDV | -1 | 14b0 | 10w0 | 21w0 | 20b0 | 28b0 | 29w0 | 32w0 | 30b½ | 1.5 | 0 | 32 | 33.5 |
| 34 | Luyuna, Wasiu | 0 | MDV | 30b½ | 12w½ | 1b0 | 19w0 | 15b0 | 32w- | -0 | -0 | -0 | 1 | 0 | 34 | 29.5 |
| 35 | Kaya, Imthiyaz Fahmy | 0 | MDV | 36w+ | 2b- | -0 | -0 | -0 | -0 | -0 | -0 | -0 | 1 | 0 | 32 | 9 |
| 36 | Makeena, Nausheen Ali | 1415 | MDV | 35b- | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | 0 | 0 | 26 | 0 |
| 37 | Aishath, Reena | 0 | MDV | 19b- | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | 0 | 0 | 26 | 0 |
| 38 | Alaya, Azmia Latheef | 0 | MDV | 4w- | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | 0 | 0 | 26 | 0 |
| 39 | Dhimna, Fakir | 0 | IND | 17b- | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | 0 | 0 | 26 | 0 |
Each round shows the opponent's final rank, colour (w = white, b = black) and result. -1 is a bye, -0 means not paired, + and - are forfeits.
- TB1: Direct Encounter (The results of the players in the same point group)
- TB2: Buchholz Tie-Breaks (variabel with parameter)
- TB3: Buchholz Tie-Break Variable (2023) (Gamepoints)
From Chess-Results, last update 08.02.2026 19:21:39, uploaded by Maldives Chess Federation. Open on Chess-Results