- Events
- 1
- Games
- 8
- Score
- 7 / 8
- Win rate
- 88%
Record
7 won0 drawn1 lost88% score
As Black 7 / 8
Colours are known only for individual events and DGT games.
Recent form
- W
- L
- W
- W
- W
- W
- W
- W
Most recent game first.
Events
Games
| Event · round | Opponent | Result | ||
|---|---|---|---|---|
| Interschool Chess Festival 2024Round 9 · board 5.1 | Kais Ibrahim Falah | 0-1 | ||
| Interschool Chess Festival 2024Round 8 · board 3.1 | Aydin Ahmed Anees | 0-1 | ||
| Interschool Chess Festival 2024Round 7 · board 3.1 | Ethan Ibrahim Shiham | 1-0 | ||
| Interschool Chess Festival 2024Round 6 · board 3.1 | Looth Muruthala Ahmed | 0-1 | ||
| Interschool Chess Festival 2024Round 5 · board 5.1 | Aal Fariz Nizar | 0-1 | ||
| Interschool Chess Festival 2024Round 4 · board 5.1 | Alyan Mohamed Waheed | 1-0 | ||
| Interschool Chess Festival 2024Round 3 · board 3.1 | Ethan Ali Nashath | 0-1 | ||
| Interschool Chess Festival 2024Round 1 · board 3.1 | Izaan Ahmed Hilmy | 1-0 |
Built from the Chess-Results data and DGT games on this site. Players are matched by name; where one person's name is spelled differently from one tournament to the next, the results are joined into one profile.