- Events
- 1
- Games
- 6
- Score
- 2 / 6
- Win rate
- 33%
Record
2 won0 drawn4 lost33% score
As Black 2 / 6
Colours are known only for individual events and DGT games.
Recent form
- L
- L
- W
- L
- W
- L
Most recent game first.
Events
Games
| Event · round | Opponent | Result | ||
|---|---|---|---|---|
| Interschool Chess Festival 2024Round 9 · board 5.1 | Aali Nishan | 0-1 | ||
| Interschool Chess Festival 2024Round 7 · board 6.1 | Ahmed Alaan Hussain | 1-0 | ||
| Interschool Chess Festival 2024Round 5 · board 6.1 | Abdulla Bashshaar Bin Rafeeu | 1-0 | ||
| Interschool Chess Festival 2024Round 4 · board 4.1 | Ethan Ibrahim Shiham | 1-0 | ||
| Interschool Chess Festival 2024Round 3 · board 6.1 | Johith Vaishanav Pujala | 1-0 | ||
| Interschool Chess Festival 2024Round 1 · board 2.1 | Ali Looth Azim | 0-1 |
Built from the Chess-Results data and DGT games on this site. Players are matched by name; where one person's name is spelled differently from one tournament to the next, the results are joined into one profile.