- Events
- 1
- Games
- 7
- Score
- 3 / 7
- Win rate
- 29%
Record
2 won2 drawn3 lost43% score
As Black 3 / 7
Colours are known only for individual events and DGT games.
Recent form
- W
- D
- L
- L
- D
- L
- W
Most recent game first.
Events
Games
| Event · round | Opponent | Result | ||
|---|---|---|---|---|
| Interschool Chess Festival 2024Round 9 · board 2.1 | Zivan Shamsoon Fuad | 1-0 | ||
| Interschool Chess Festival 2024Round 8 · board 6.1 | Ali Aayan Nadheem | ½-½ | ||
| Interschool Chess Festival 2024Round 6 · board 6.1 | Johith Vaishanav Pujala | 0-1 | ||
| Interschool Chess Festival 2024Round 5 · board 4.1 | Aydin Ahmed Anees | 1-0 | ||
| Interschool Chess Festival 2024Round 4 · board 2.1 | Ethan Ali Nashath | ½-½ | ||
| Interschool Chess Festival 2024Round 2 · board 2.1 | Mohamed Yail Yameen | 0-1 | ||
| Interschool Chess Festival 2024Round 1 · board 2.1 | Kais Ibrahim Falah | 0-1 |
Built from the Chess-Results data and DGT games on this site. Players are matched by name; where one person's name is spelled differently from one tournament to the next, the results are joined into one profile.