- Events
- 1
- Games
- 8
- Score
- 4 / 8
- Win rate
- 38%
Record
3 won2 drawn3 lost50% score
As Black 4 / 8
Colours are known only for individual events and DGT games.
Recent form
- L
- L
- W
- W
- W
- L
- D
- D
Most recent game first.
Events
Games
| Event · round | Opponent | Result | ||
|---|---|---|---|---|
| Interschool Chess Festival 2024Round 9 · board 6.1 | Mohamed Yail Yameen | 0-1 | ||
| Interschool Chess Festival 2024Round 8 · board 5.1 | Ethan Ibrahim Shiham | 1-0 | ||
| Interschool Chess Festival 2024Round 7 · board 6.1 | Kais Ibrahim Falah | 1-0 | ||
| Interschool Chess Festival 2024Round 6 · board 5.1 | Alyan Mohamed Waheed | 1-0 | ||
| Interschool Chess Festival 2024Round 4 · board 6.1 | Ali Aayan Nadheem | 0-1 | ||
| Interschool Chess Festival 2024Round 3 · board 5.1 | Yunus Hassan Kalaam | 0-1 | ||
| Interschool Chess Festival 2024Round 2 · board 3.1 | Amr Bin Hussain Salim | ½-½ | ||
| Interschool Chess Festival 2024Round 1 · board 1.1 | Johith Vaishanav Pujala | ½-½ |
Built from the Chess-Results data and DGT games on this site. Players are matched by name; where one person's name is spelled differently from one tournament to the next, the results are joined into one profile.