- Events
- 1
- Games
- 8
- Score
- 0 / 8
- Win rate
- 0%
Record
0 won0 drawn8 lost0% score
As Black 0 / 8
Colours are known only for individual events and DGT games.
Recent form
- L
- L
- L
- L
- L
- L
- L
- L
Most recent game first.
Events
Games
| Event · round | Opponent | Result | ||
|---|---|---|---|---|
| Interschool Chess Festival 2024Round 9 · board 1.1 | Ahmed Niyaal Nazeer | 0-1 | ||
| Interschool Chess Festival 2024Round 8 · board 5.1 | Mohamed Looh Bin Ibrahim | 1-0 | ||
| Interschool Chess Festival 2024Round 6 · board 6.1 | Fathimath Lubana Mohamed | 1-0 | ||
| Interschool Chess Festival 2024Round 5 · board 2.1 | Rafael Ayan Shujau | 0-1 | ||
| Interschool Chess Festival 2024Round 4 · board 5.1 | Ayaan Abdul Azeez | 0-1 | ||
| Interschool Chess Festival 2024Round 3 · board 4.1 | Adyan Faisal Hussain | 1-0 | ||
| Interschool Chess Festival 2024Round 2 · board 7.1 | Ismail Izkan Ahmed | 0-1 | ||
| Interschool Chess Festival 2024Round 1 · board 5.1 | Jaah Jihad | 1-0 |
Built from the Chess-Results data and DGT games on this site. Players are matched by name; where one person's name is spelled differently from one tournament to the next, the results are joined into one profile.