- Events
- 1
- Games
- 9
- Score
- 7 / 9
- Win rate
- 78%
Record
7 won0 drawn2 lost78% score
As Black 7 / 9
Colours are known only for individual events and DGT games.
Recent form
- L
- L
- W
- W
- W
- W
- W
- W
- W
Most recent game first.
Events
Games
| Event · round | Opponent | Result | ||
|---|---|---|---|---|
| Interschool Chess Festival 2024Round 9 · board 4.2 | Aiz Ali Azwar | 1-0 | ||
| Interschool Chess Festival 2024Round 8 · board 4.2 | Ahmed Kinaan Samaan | 0-1 | ||
| Interschool Chess Festival 2024Round 7 · board 3.2 | Umair Ibrahim Nasyh | 0-1 | ||
| Interschool Chess Festival 2024Round 6 · board 5.1 | Jaah Jihad | 1-0 | ||
| Interschool Chess Festival 2024Round 5 · board 7.2 | Yoosuf Aal Naseem | 1-0 | ||
| Interschool Chess Festival 2024Round 4 · board 5.1 | Abaan Amir Abdulla | 0-1 | ||
| Interschool Chess Festival 2024Round 3 · board 7.2 | Yuii Ali Inaz | 1-0 | ||
| Interschool Chess Festival 2024Round 2 · board 6.1 | Zayyan Ahmed Aslam | 0-1 | ||
| Interschool Chess Festival 2024Round 1 · board 4.2 | Nooh Hussain Shifau | 1-0 |
Built from the Chess-Results data and DGT games on this site. Players are matched by name; where one person's name is spelled differently from one tournament to the next, the results are joined into one profile.