- Events
- 1
- Games
- 9
- Score
- 6 / 9
- Win rate
- 67%
Record
6 won0 drawn3 lost67% score
As Black 6 / 9
Colours are known only for individual events and DGT games.
Recent form
- W
- L
- W
- W
- W
- L
- W
- L
- W
Most recent game first.
Events
Games
| Event · round | Opponent | Result | ||
|---|---|---|---|---|
| Interschool Chess Festival 2024Round 9 · board 7.1 | Nooh Ismail Nashid | 0-1 | ||
| Interschool Chess Festival 2024Round 8 · board 1.1 | Ahmed Niyaal Nazeer | 1-0 | ||
| Interschool Chess Festival 2024Round 7 · board 5.1 | Jumainah Noorah Ahmed | 1-0 | ||
| Interschool Chess Festival 2024Round 6 · board 4.1 | Niranjan Krishna | 1-0 | ||
| Interschool Chess Festival 2024Round 5 · board 6.1 | Izdhaan Abdulla Ali | 0-1 | ||
| Interschool Chess Festival 2024Round 4 · board 4.1 | Adyan Faisal Hussain | 0-1 | ||
| Interschool Chess Festival 2024Round 3 · board 5.1 | Alaau Bin Ismain Ahmed | 0-1 | ||
| Interschool Chess Festival 2024Round 2 · board 6.1 | Ayaan Abdul Azeez | 0-1 | ||
| Interschool Chess Festival 2024Round 1 · board 8.1 | Mohamed Looth Ismail | 0-1 |
Built from the Chess-Results data and DGT games on this site. Players are matched by name; where one person's name is spelled differently from one tournament to the next, the results are joined into one profile.