- Events
- 1
- Games
- 7
- Score
- 3½ / 7
- Win rate
- 43%
Record
3 won1 drawn3 lost50% score
As Black 3½ / 7
Colours are known only for individual events and DGT games.
Recent form
- L
- W
- D
- W
- W
- L
- L
Most recent game first.
Events
Games
| Event · round | Opponent | Result | ||
|---|---|---|---|---|
| Interschool Chess Festival 2024Round 9 · board 2.1 | Nawwaf Mohamed Zaeem | 1-0 | ||
| Interschool Chess Festival 2024Round 8 · board 4.1 | Zohan Musab Anees | 0-1 | ||
| Interschool Chess Festival 2024Round 7 · board 6.1 | Izdhaan Abdulla Ali | ½-½ | ||
| Interschool Chess Festival 2024Round 6 · board 7.1 | Mohamed Yaal Ahmed Mufeed | 1-0 | ||
| Interschool Chess Festival 2024Round 5 · board 8.1 | Nooh Ismail Nashid | 0-1 | ||
| Interschool Chess Festival 2024Round 3 · board 5.1 | Zayyan Ahmed Aslam | 0-1 | ||
| Interschool Chess Festival 2024Round 2 · board 4.1 | Ahmed Niyaal Nazeer | 1-0 |
Built from the Chess-Results data and DGT games on this site. Players are matched by name; where one person's name is spelled differently from one tournament to the next, the results are joined into one profile.