- Events
- 1
- Games
- 7
- Score
- 3 / 7
- Win rate
- 43%
Record
3 won0 drawn4 lost43% score
As Black 3 / 7
Colours are known only for individual events and DGT games.
Recent form
- L
- L
- W
- W
- W
- L
- L
Most recent game first.
Events
Games
| Event · round | Opponent | Result | ||
|---|---|---|---|---|
| Interschool Chess Festival 2024Round 8 · board 5.2 | Misha'al Ahmed Naseer | 0-1 | ||
| Interschool Chess Festival 2024Round 6 · board 3.2 | Lyron Awula Anand | 0-1 | ||
| Interschool Chess Festival 2024Round 5 · board 4.2 | Jaah Jihad | 0-1 | ||
| Interschool Chess Festival 2024Round 4 · board 7.2 | Mohamed Raaim Rameez | 1-0 | ||
| Interschool Chess Festival 2024Round 3 · board 8.2 | Hasham Bin Adam Saeed | 0-1 | ||
| Interschool Chess Festival 2024Round 2 · board 5.2 | Aiz Ali Azwar | 0-1 | ||
| Interschool Chess Festival 2024Round 1 · board 4.2 | Ayaan Abdul Azeez | 1-0 |
Built from the Chess-Results data and DGT games on this site. Players are matched by name; where one person's name is spelled differently from one tournament to the next, the results are joined into one profile.