- Events
- 1
- Games
- 8
- Score
- 2 / 8
- Win rate
- 25%
Record
2 won0 drawn6 lost25% score
As Black 2 / 8
Colours are known only for individual events and DGT games.
Recent form
- L
- L
- W
- L
- L
- L
- L
- W
Most recent game first.
Events
Games
| Event · round | Opponent | Result | ||
|---|---|---|---|---|
| Interschool Chess Festival 2024Round 9 · board 6.2 | Yoosuf Bin Hassan Naseef | 1-0 | ||
| Interschool Chess Festival 2024Round 8 · board 6.2 | Izkaan Nazim Saeed | 0-1 | ||
| Interschool Chess Festival 2024Round 7 · board 6.2 | Ahmed Kinaan Samaan | 0-1 | ||
| Interschool Chess Festival 2024Round 5 · board 6.2 | Mohamed Anaan Abdulla | 0-1 | ||
| Interschool Chess Festival 2024Round 4 · board 8.2 | Ammar Bin Zubair | 0-1 | ||
| Interschool Chess Festival 2024Round 3 · board 7.2 | Ayaan Abdul Azeez | 1-0 | ||
| Interschool Chess Festival 2024Round 2 · board 3.2 | Jaah Jihad | 0-1 | ||
| Interschool Chess Festival 2024Round 1 · board 7.2 | Yoosuf Aal Naseem | 0-1 |
Built from the Chess-Results data and DGT games on this site. Players are matched by name; where one person's name is spelled differently from one tournament to the next, the results are joined into one profile.