- Events
- 1
- Games
- 7
- Score
- 2 / 7
- Win rate
- 29%
Record
2 won0 drawn5 lost29% score
As Black 2 / 7
Colours are known only for individual events and DGT games.
Recent form
- L
- W
- W
- L
- L
- L
- L
Most recent game first.
Events
Games
| Event · round | Opponent | Result | ||
|---|---|---|---|---|
| Interschool Chess Festival 2024Round 9 · board 5.3 | Umair Ibrahim Nasyh | 1-0 | ||
| Interschool Chess Festival 2024Round 8 · board 6.2 | Yuii Ali Inaz | 0-1 | ||
| Interschool Chess Festival 2024Round 7 · board 8.3 | Yoosuf Aal Naseem | 1-0 | ||
| Interschool Chess Festival 2024Round 4 · board 6.3 | Yanaal Bin Haneef | 0-1 | ||
| Interschool Chess Festival 2024Round 3 · board 6.3 | Ahmed Akmal Ibrahim | 0-1 | ||
| Interschool Chess Festival 2024Round 2 · board 8.2 | Ammar Bin Zubair | 1-0 | ||
| Interschool Chess Festival 2024Round 1 · board 2.3 | Abdulla Naish Naif | 0-1 |
Built from the Chess-Results data and DGT games on this site. Players are matched by name; where one person's name is spelled differently from one tournament to the next, the results are joined into one profile.