- Events
- 1
- Games
- 5
- Score
- 1 / 5
- Win rate
- 20%
Record
1 won0 drawn4 lost20% score
As Black 1 / 5
Colours are known only for individual events and DGT games.
Recent form
- W
- L
- L
- W
- L
- L
Most recent game first.
Events
Games
| Event · round | Opponent | Result | ||
|---|---|---|---|---|
| Interschool Chess Festival 2024Round 9 · board 8.4 | no player | +-- forfeit | ||
| Interschool Chess Festival 2024Round 8 · board 4.4 | Aish Musthafaa | 0-1 | ||
| Interschool Chess Festival 2024Round 6 · board 7.4 | Jaah Mohamed Naseer | 1-0 | ||
| Interschool Chess Festival 2024Round 5 · board 8.4 | Ahmed Azyan Hussain | 0-1 | ||
| Interschool Chess Festival 2024Round 4 · board 5.4 | Aaish Amir | 0-1 | ||
| Interschool Chess Festival 2024Round 3 · board 5.4 | Kaisan Mohamed Adhil | 0-1 |
Built from the Chess-Results data and DGT games on this site. Players are matched by name; where one person's name is spelled differently from one tournament to the next, the results are joined into one profile.