- Events
- 1
- Games
- 7
- Score
- ½ / 7
- Win rate
- 0%
Record
0 won1 drawn6 lost7% score
As Black ½ / 7
Colours are known only for individual events and DGT games.
Recent form
- L
- D
- W
- L
- L
- L
- L
- L
Most recent game first.
Events
Games
| Event · round | Opponent | Result | ||
|---|---|---|---|---|
| Interschool Chess Festival 2024Round 9 · board 6.4 | Jaah Mohamed Naseer | 1-0 | ||
| Interschool Chess Festival 2024Round 8 · board 7.4 | Yoosuf Yumnu | ½-½ | ||
| Interschool Chess Festival 2024Round 7 · board 8.4 | Mohamed Azhad Hameed | --+ forfeit | ||
| Interschool Chess Festival 2024Round 5 · board 8.4 | Abdul Mumin Abdul Muhaimin Aboob | 0-1 | ||
| Interschool Chess Festival 2024Round 4 · board 6.4 | Lason Luyman | 1-0 | ||
| Interschool Chess Festival 2024Round 3 · board 8.3 | Izyaan Shidad Ibrahim | 0-1 | ||
| Interschool Chess Festival 2024Round 2 · board 6.3 | Fathimath Yaana Thasneem | 1-0 | ||
| Interschool Chess Festival 2024Round 1 · board 3.3 | Iann Hassan Asgar | 0-1 |
Built from the Chess-Results data and DGT games on this site. Players are matched by name; where one person's name is spelled differently from one tournament to the next, the results are joined into one profile.