- Events
- 1
- Games
- 6
- Score
- 4 / 6
- Win rate
- 67%
Record
4 won0 drawn2 lost67% score
As Black 4 / 6
Colours are known only for individual events and DGT games.
Recent form
- L
- W
- W
- W
- W
- W
- L
Most recent game first.
Events
Games
| Event · round | Opponent | Result | ||
|---|---|---|---|---|
| Interschool Chess Festival 2024Round 9 · board 5.3 | Zawl Ahmed Hassaan | 0-1 | ||
| Interschool Chess Festival 2024Round 8 · board 6.3 | Zaan Mohamed | 1-0 | ||
| Interschool Chess Festival 2024Round 7 · board 7.3 | Fathimath Yaana Thasneem | 0-1 | ||
| Interschool Chess Festival 2024Round 6 · board 6.3 | Rayhan Gabriel Arif | 0-1 | ||
| Interschool Chess Festival 2024Round 5 · board 7.3 | Yoosuf Yaeesh Ibrahim | +-- forfeit | ||
| Interschool Chess Festival 2024Round 3 · board 8.3 | Ahmed Azyan Hussain | 0-1 | ||
| Interschool Chess Festival 2024Round 2 · board 7.3 | Aini Munthazim | 0-1 |
Built from the Chess-Results data and DGT games on this site. Players are matched by name; where one person's name is spelled differently from one tournament to the next, the results are joined into one profile.