- Events
- 1
- Games
- 3
- Score
- 1 / 3
- Win rate
- 33%
Record
1 won0 drawn2 lost33% score
As Black 1 / 3
Colours are known only for individual events and DGT games.
Recent form
- L
- L
- W
- L
- L
- L
- L
- L
Most recent game first.
Events
Games
| Event · round | Opponent | Result | ||
|---|---|---|---|---|
| Interschool Chess Festival 2024Round 9 · board 7.3 | Aini Munthazim | 0-1 | ||
| Interschool Chess Festival 2024Round 8 · board 8.3 | Saneem Mohamed Shinan Muneer | 1-0 | ||
| Interschool Chess Festival 2024Round 7 · board 8.3 | Hassan Izyan Ismail | 1-0 | ||
| Interschool Chess Festival 2024Round 6 · board 8.3 | Fathimath Yaana Thasneem | --+ forfeit | ||
| Interschool Chess Festival 2024Round 5 · board 7.3 | Izyaan Shidad Ibrahim | +-- forfeit | ||
| Interschool Chess Festival 2024Round 4 · board 7.3 | Ahmed Alvin Zareer | +-- forfeit | ||
| Interschool Chess Festival 2024Round 2 · board 8.3 | Shadeem Shifau | --+ forfeit | ||
| Interschool Chess Festival 2024Round 1 · board 8.3 | Mohamed Aalim Rasheed | +-- forfeit |
Built from the Chess-Results data and DGT games on this site. Players are matched by name; where one person's name is spelled differently from one tournament to the next, the results are joined into one profile.