- Events
- 1
- Games
- 7
- Score
- 6 / 7
- Win rate
- 86%
Record
6 won0 drawn1 lost86% score
As Black 6 / 7
Colours are known only for individual events and DGT games.
Recent form
- W
- W
- W
- W
- W
- W
- L
Most recent game first.
Events
Games
| Event · round | Opponent | Result | ||
|---|---|---|---|---|
| Interschool Chess Festival 2024Round 9 · board 2.3 | Abdulla Naish Naif | 0-1 | ||
| Interschool Chess Festival 2024Round 8 · board 4.3 | Ahmed Yooaan Mohamed | 0-1 | ||
| Interschool Chess Festival 2024Round 7 · board 6.4 | Ali Alyan Ibrahim | 1-0 | ||
| Interschool Chess Festival 2024Round 6 · board 7.4 | Nuaim Naseem | 1-0 | ||
| Interschool Chess Festival 2024Round 5 · board 8.3 | Yoosuf Yooan Ibrahim | 0-1 | ||
| Interschool Chess Festival 2024Round 4 · board 7.3 | Ali Shadaf Ahmed Mohamed | 0-1 | ||
| Interschool Chess Festival 2024Round 2 · board 4.4 | Kaain Mohamed Usamath | 1-0 |
Built from the Chess-Results data and DGT games on this site. Players are matched by name; where one person's name is spelled differently from one tournament to the next, the results are joined into one profile.