- Events
- 1
- Games
- 8
- Score
- 3 / 8
- Win rate
- 38%
Record
3 won0 drawn5 lost38% score
As Black 3 / 8
Colours are known only for individual events and DGT games.
Recent form
- L
- W
- L
- L
- W
- L
- L
- W
Most recent game first.
Events
Games
| Event · round | Opponent | Result | ||
|---|---|---|---|---|
| Interschool Chess Festival 2024Round 9 · board 6.4 | Meekail Miaan Mohamed | 1-0 | ||
| Interschool Chess Festival 2024Round 8 · board 6.4 | Nuaim Naseem | 1-0 | ||
| Interschool Chess Festival 2024Round 7 · board 6.4 | Ahmed Aalif Idrees Moosa | 1-0 | ||
| Interschool Chess Festival 2024Round 5 · board 6.4 | Abdulla Aayan Firaz | 0-1 | ||
| Interschool Chess Festival 2024Round 4 · board 8.4 | Hanoon Hussain | 1-0 | ||
| Interschool Chess Festival 2024Round 3 · board 7.4 | Ahmed Yooaan Mohamed | 1-0 | ||
| Interschool Chess Festival 2024Round 2 · board 3.4 | Mohamed Zayaan Zivar | 0-1 | ||
| Interschool Chess Festival 2024Round 1 · board 7.4 | Mohamed Aik Nahid | 0-1 |
Built from the Chess-Results data and DGT games on this site. Players are matched by name; where one person's name is spelled differently from one tournament to the next, the results are joined into one profile.