- Events
- 1
- Games
- 9
- Score
- 7 / 9
- Win rate
- 78%
Record
7 won0 drawn2 lost78% score
As Black 7 / 9
Colours are known only for individual events and DGT games.
Recent form
- L
- W
- W
- L
- W
- W
- W
- W
- W
Most recent game first.
Events
Games
| Event · round | Opponent | Result | ||
|---|---|---|---|---|
| Interschool Chess Festival 2024Round 9 · board 3.1 | Aal Bin Irfan | 1-0 | ||
| Interschool Chess Festival 2024Round 8 · board 7.1 | Luth Mohamed Shiham | 0-1 | ||
| Interschool Chess Festival 2024Round 7 · board 6.1 | Aahil Ahmed Moosa | 1-0 | ||
| Interschool Chess Festival 2024Round 6 · board 3.1 | Abilaya Gautam | 1-0 | ||
| Interschool Chess Festival 2024Round 5 · board 6.1 | Nuh Bin Naufal Mohamed | 0-1 | ||
| Interschool Chess Festival 2024Round 4 · board 4.1 | Zaayan Mohamed Shafiee | 1-0 | ||
| Interschool Chess Festival 2024Round 3 · board 6.1 | Mohamed Kaisaan Ibrahim | 0-1 | ||
| Interschool Chess Festival 2024Round 2 · board 8.1 | Abdulla Meer Mahid | 1-0 | ||
| Interschool Chess Festival 2024Round 1 · board 6.1 | Zaif Ahmed Nazim | 0-1 |
Built from the Chess-Results data and DGT games on this site. Players are matched by name; where one person's name is spelled differently from one tournament to the next, the results are joined into one profile.